As per the latest update from the Meteorological Department, the southwest monsoon is expected to advance further in various parts of the southern Indian peninsula, Odisha, Gangetic West Bengal, Jharkhand, Bihar and East Uttar Pradesh in the next two to three days. At the same time, a three to five-degree Celsius drop in maximum temperatures is forecast for Madhya Pradesh and eastern India over the next four to five days.
Monsoon update states-wise
Heat wave conditions are expected to persist in eastern Uttar Pradesh, Bihar, the coastal areas of Ganga in West Bengal, Jharkhand, Odisha, Vidarbha, Chhattisgarh and Telangana over the next 24 hours. However, relief is in the offing as heat waves are likely to subside thereafter.
Heavy to very heavy rain is anticipated, with extremely heavy downpours in isolated locations, in parts of the Sub-Himalayas of West Bengal and Sikkim. Also, heavy rains are expected today in parts of Assam, Meghalaya and northwest Madhya Pradesh.
High winds, thunderstorms, and lightning
Today, Uttarakhand and Madhya Pradesh may experience rain accompanied by strong winds blowing at a speed of 40-50 km/h.
Location | Weather Forecast |
---|---|
Uttarakhand | Rain with strong winds (40-50 km/h) |
Madhya Pradesh | Rain with strong winds (40-50 km/h) |
Himachal Pradesh | Isolated areas of lightning with gusty winds (30-40 km/h) |
East Rajasthan | Isolated areas of lightning with gusty winds (30-40 km/h) |
Chhattisgarh | Isolated areas of lightning with gusty winds (30-40 km/h) |
Coastal Andhra Pradesh | Isolated areas of lightning with gusty winds (30-40 km/h) |
Yanam | Isolated areas of lightning with gusty winds (30-40 km/h) |
Rayalaseema | Isolated areas of lightning with gusty winds (30-40 km/h) |
Tamil Nadu | Isolated areas of lightning with gusty winds (30-40 km/h) |
Puducherry | Isolated areas of lightning with gusty winds (30-40 km/h) |
Karaikal | Isolated areas of lightning with gusty winds (30-40 km/h) |
Karnataka | Isolated areas of lightning with gusty winds (30-40 km/h) |
Kerala | Isolated areas of lightning with gusty winds (30-40 km/h) |
Mahe | Isolated areas of lightning with gusty winds (30-40 km/h) |
Jammu and Kashmir | Thunderstorms in isolated locations |
Ladakh | Thunderstorms in isolated locations |
Gilgit, Baltistan | Thunderstorms in isolated locations |
Muzaffarabad | Thunderstorms in isolated locations |
Bihar | Thunderstorms in isolated locations |
Uttar Pradesh | Thunderstorms in isolated locations |
West Bengal and Sikkim | Thunderstorms in isolated locations |
Odisha | Thunderstorms in isolated locations |
Arunachal Pradesh | Thunderstorms in isolated locations |
Assam and Meghalaya | Thunderstorms in isolated locations |
Nagaland | Thunderstorms in isolated locations |
Manipur | Thunderstorms in isolated locations |
Mizoram and Tripura | Thunderstorms in isolated locations |
Telangana | Thunderstorms in isolated locations |
Notice to fishermen
The Meteorological Department has issued a warning to fishermen not to venture into the Gujarat coast, the west-central and south-west Arabian Sea, the Kerala-Karnataka coasts, the Lakshadweep area, the south-east and the adjacent south-west of the Bay of Bengal, Gulf of Mannar, Sri Lankan coasts and other specific areas due to forecast squall winds with a speed of 65 kmph.
Extreme temperatures and recent weather events
Daltonganj in Jharkhand and Sundergarh in Odisha recorded maximum temperatures of 44.8 degrees Celsius yesterday. Meanwhile, Chittorgarh in eastern Rajasthan witnessed a minimum temperature of 18.2 degrees Celsius.
Location | Temperature Observations | Weather Events |
---|---|---|
Daltonganj, Jharkhand | Maximum temperature: 44.8°C | Heat wave conditions |
Sundergarh, Odisha | Maximum temperature: 44.8°C | Heat wave conditions |
Chittorgarh, Rajasthan | Minimum temperature: 18.2°C | N/A |
Bihar | Heat wave conditions observed | N/A |
Chhattisgarh | Heat wave conditions observed | N/A |
Telangana | Heat wave conditions observed | N/A |
Odisha | Heat wave conditions observed | N/A |
Jharkhand | Heat wave conditions observed | N/A |
East Madhya Pradesh | Heat wave conditions observed | N/A |
East Uttar Pradesh | Heat wave conditions observed | N/A |
Vidarbha | Heat wave conditions observed | N/A |
Southern coast of Andhra Pradesh | Heat wave conditions observed | N/A |
Uttarakhand | Hailstorms reported on June 19 | Showers and thunderstorms |
Assam and Meghalaya | Showers and thunderstorms | N/A |
Nagaland, Manipur, Mizoram and Tripura | Showers and thunderstorms | N/A |
Haryana | Showers and thunderstorms | N/A |
Delhi | Showers and thunderstorms | N/A |
East Rajasthan | Showers and thunderstorms | N/A |
Sub-Himalayan West Bengal and Sikkim | Showers and thunderstorms | N/A |
West Rajasthan | Showers and thunderstorms | N/A |
Uttar Pradesh | Showers and thunderstorms | N/A |
West Madhya Pradesh | Showers and thunderstorms | N/A |
Arunachal Pradesh | Showers and thunderstorms | N/A |
Gangetic West Bengal | Showers and thunderstorms | N/A |
Gujarat | Showers and thunderstorms | N/A |
Coastal Karnataka | Showers and thunderstorms | N/A |
Rayalaseema | Showers and thunderstorms | N/A |
Tamil Nadu, Puducherry, Karaikal | Showers and thunderstorms | N/A |
Andaman and Nicobar Islands | Showers and thunderstorms | N/A |
Keep Reading
- UN To Deliver Diagnosis, Prescription For Climate Crisis
- Kashmir’s Climate-Resilient Homes: A Sustainable And Cultural Heritage
Follow Ground Report for Climate Change and Under-Reported issues in India. Connect with us on Facebook, Twitter, Koo App, Instagram, Whatsapp and YouTube. Write us on [email protected].