India’s post-monsoon rainfall for 2023, which includes the months of October to December, saw the country receiving 110.7 mm of rainfall. This is 9% below the normal level, according to the India Meteorological Department (IMD). In comparison, the post-monsoon rainfall in 2022 was 144.1 mm, 19% above normal, and in 2021, it was 177.7 mm, a significant 43.54% above normal.
Northwest India received the highest rainfall, at 101% of the long period average (LPA). East and Northeast India received the lowest rainfall, at 82% of the LPA.
The post-monsoon period includes the North East Monsoon, which primarily affects parts of South India, including Tamil Nadu, Puducherry, Rayalseema, parts of Karnataka, and Kerala.
However, as the South West Monsoon had not withdrawn from the country by September 30, a significant portion of the October rainfall was contributed by the SW monsoon. This was a similar situation in the post-monsoon periods of 2019, 2020, 2021, and 2022.
10 Indian states received highest rainfall in 2024
Subdivision | State/Region | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage Departure |
---|---|---|---|---|
Rayalaseema | Andhra Pradesh | 236.4 | 164.7 | +43.51% |
Saurashtra and Kutch | Gujarat | 37.8 | 28.6 | +32.17% |
Andaman and Nicobar | Andaman and Nicobar Islands | 670.5 | 625.5 | +7.20% |
Lakshadweep | Lakshadweep | 334.9 | 459.1 | -27.04% |
Assam and Meghalaya | Assam and Meghalaya | 190.1 | 169.6 | +12.07% |
Arunachal Pradesh | Arunachal Pradesh | 241.5 | 206.6 | +16.92% |
E. Uttar Pradesh | Uttar Pradesh | 42.3 | 25.9 | +63.41% |
Marathwada | Maharashtra | 96.7 | 55.8 | +73.36% |
SI Karnataka | Karnataka | 199.0 | 177.5 | +12.13% |
C. AP. and Yanam | Andhra Pradesh and Yanam (Puducherry) | 327.9 | 177.6 | +84.36% |
The post-monsoon period also includes rainfall that most of North India receives from western disturbances. However, this contribution has been relatively low this year. The prevailing conditions of El Nino have also contributed to a significant decrease in rainfall. In contrast, La Nina prevailed during the post-monsoon periods of 2022 and 2021, but not in 2020.
District wise state wise rainfall
State/ UT | Rainfall Category | % departure | No of dists | No of districts in each Rainfall Category | |||||
No data | Large Deficit | Deficit | Normal | Excess | Large Excess | ||||
A & N | E | +35 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Arun. Pr | N | -6 | 16 | 1 | 0 | 7 | 5 | 2 | 1 |
Assam | N | +12 | 27 | 0 | 0 | 3 | 15 | 8 | 1 |
Meghalaya | E | +25 | 11 | 0 | 0 | 3 | 3 | 3 | 2 |
Nagaland | D | -29 | 11 | 0 | 1 | 4 | 5 | 0 | 1 |
Manipur | LD | -62 | 9 | 2 | 4 | 2 | 1 | 0 | 0 |
Mizoram | D | -38 | 8 | 0 | 1 | 5 | 2 | 0 | 0 |
Tripura | N | +4 | 8 | 0 | 0 | 2 | 3 | 3 | 0 |
Sikkim | LE | +66 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
W Bengal | N | -19 | 23 | 0 | 12 | 6 | 0 | 3 | 2 |
Odisha | D | -27 | 30 | 0 | 1 | 16 | 12 | 1 | 0 |
Jharkhand | LD | -61 | 24 | 0 | 18 | 6 | 0 | 0 | 0 |
Bihar | D | -52 | 38 | 0 | 20 | 14 | 3 | 0 | 1 |
Uttar Pr. | D | -34 | 75 | 1 | 26 | 24 | 9 | 9 | 6 |
Utt. Khand | D | -49 | 13 | 0 | 5 | 6 | 2 | 0 | 0 |
Haryana | D | -46 | 22 | 0 | 7 | 11 | 2 | 2 | 0 |
Chandigarh | LD | -92 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Delhi | E | +44 | 9 | 0 | 2 | 2 | 1 | 1 | 3 |
Punjab | D | -46 | 22 | 0 | 13 | 7 | 0 | 1 | 1 |
Himachal P | D | -49 | 12 | 0 | 4 | 7 | 1 | 0 | 0 |
Jammu & K | D | -38 | 20 | 1 | 3 | 13 | 2 | 1 | 0 |
Ladakh | E | +385 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Rajasthan | N | -9 | 33 | 0 | 3 | 9 | 14 | 5 | 2 |
Madhya Pr | N | -10 | 52 | 0 | 3 | 11 | 25 | 10 | 3 |
Gujarat | D | -30 | 34 | 0 | 4 | 23 | 6 | 1 | 0 |
DDiu+DNH | D | -26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Goa | N | +1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Mahrshtra | N | +1 | 36 | 0 | 1 | 9 | 16 | 6 | 4 |
Chhattisgr | D | -28 | 33 | 0 | 2 | 18 | 11 | 2 | 0 |
Andhra Pr | LE | +64 | 26 | 0 | 0 | 0 | 5 | 9 | 12 |
Telangana | N | +17 | 33 | 0 | 0 | 1 | 18 | 10 | 4 |
TamilNadu | LE | +116 | 38 | 0 | 0 | 0 | 3 | 6 | 29 |
Puduchery | E | +35 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
Karnataka | N | -1 | 31 | 0 | 0 | 4 | 11 | 7 | 9 |
Kerala | D | -25 | 14 | 0 | 0 | 10 | 4 | 0 | 0 |
Lakshadwp | N | -27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
INDIA | N | -11 | 732 | 6 | 133 | 223 | 187 | 94 | 89 |
INDIA % | 100 | 0.82 | 18.17 | 30.46 | 25.55 | 12.84 | 12.16 |
Rainfall data for different states and regions in India
Subdivision | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage Departure |
---|---|---|---|
Jammu and Kashmir, Ladakh | 131.0 | 121.0 | +8.26% |
Himachal Pradesh | 45.245 | 19.0 | +137.6% |
Punjab | 89.9 | 122.0 | -26.48% |
Chandigarh, Delhi | 78.0 | 81.0 | -3.7% |
Uttarakhand | 26.6 | 55.0 | -51.27% |
Uttar Pradesh | 18.6 | 37.8 | -50.79% |
West Rajasthan | 30.1 | 12.1 | +149.59% |
East Rajasthan | 24.2 | 25.9 | -6.56% |
Saurashtra and Kutch | 37.8 | 32.8 | +15.24% |
West Madhya Pradesh | 42.3 | 46.5 | -8.60% |
Arunachal Pradesh | 206.6 | 47.7 | +332.04% |
Assam and Meghalaya | 51.4 | 190.1 | -72.95% |
Bihar | 55.7 | 51.4 | +8.37% |
Madhya Pradesh | 62.5 | 55.7 | +12.13% |
Chhattisgarh | 75.5 | 119.9 | -37.16% |
Marathwada | 96.7 | 55.8 | +73.99% |
Madhya Maharashtra | 103.5 | 117.8 | -12.15% |
Konkan and Goa | 140.7 | 45.8 | +206.97% |
North Interior Karnataka | 131.5 | 233.3 | -43.61% |
South Interior Karnataka | 199.0 | 233.3 | -14.74% |
Coastal Karnataka | 164.7 | 233.3 | -29.47% |
Andhra Pradesh, Yanam | 327.9 | 177.6 | +84.60% |
Jharkhand | 89.1 | 119.9 | -25.59% |
Gangetic West Bengal | 175.0 | 119.9 | +45.59% |
Odisha | 140.8 | 119.9 | +17.47% |
All India | 177.5 | 121.0 | +46.95% |
North MMT | 199.1 | 121.0 | +64.79% |
Kerala and Mahe | 625.5 | 459.1 | +36.31% |
Tamil Nadu, Puducherry | 491.9 | 443.3 | +11.0% |
Lakshadweep | 334.9 | 670.5 | -50.08% |
Please note that the rainfall figures are based on operational data. Small figures indicate actual rainfall (mm), while bold figures indicate normal rainfall (mm). Percentage departures of rainfall are shown in brackets. For some states and regions, data was not available.
5 States/UTs with Highest Rainfall in 2023
Subdivision | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage Departure |
---|---|---|---|
Kerala and Mahe | 625.5 | 459.1 | +36.31% |
Tamil Nadu, Puducherry | 491.9 | 443.3 | +11.0% |
Andaman and Nicobar | 670.5 | - | - |
Lakshadweep | 334.9 | - | - |
Karnataka | 327.9 | 177.6 | +84.60% |
5 States/UTs with Least Rainfall in 2023
Subdivision | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage Departure |
---|---|---|---|
E. Rajasthan | 25.9 | 45.8 | -43.61% |
W. Rajasthan | 12.1 | 30.1 | -59.47% |
Delhi | 19.4 | 78.0 | -75.90% |
Uttarakhand | 55.0 | 26.6 | +106.77% |
Gujarat Region | 32.8 | 37.8 | -13.23% |
Some states and union territories in India encountered lower-than-usual rainfall. East Rajasthan, West Rajasthan, Delhi, Uttarakhand, and the Gujarat Region were among those with the least rainfall during this period
Rainfall varied across months and regions
Month | Actual Rainfall, mm | Normal Rainfall, mm | % Departure from Normal |
Oct 2023 | 50.8 | 75.4 | -33 |
Nov 2023 | 34.2 | 29.7 | +16 |
Dec 2023 | 25.4 | 15.9 | +60 |
Post Monsoon 2023 | 110.7 | 121 | -19 |
In terms of state-wise rainfall, four states and Union Territories (UTs) had large excess rainfall (more than 60% above the Long Period Average or LPA), six had excess (20-59% above LPA), and 16 had normal (19% below to 19% above normal).
Eight states and UTs had deficit rainfall (20 to 59% below normal), and two (Ladakh, Diu Daman, Dadar and Nagarhaveli) had a large deficit (deficit over 60% of normal) during the October to December 2023 period in India. Ladakh had the highest deficit at 81%, and Jharkhand had the highest surplus at 99%.
Pondicherry, like in post-monsoon 2022, had the highest rainfall at 739.9 mm, significantly above the second-highest rainfall in Kerala at 625.6 mm.
Out of IMD’s 36 areas, 3 had a lot more rain than usual, 4 had more, 18 had the usual amount, 10 had less, and 1 area (North Interior Karnataka) had a lot less. Just like in 2020, 2021, and 2022, the Andaman and Nicobar Islands got the most rain, with 769.6 mm.
The IMD also measures rainfall in different river basins, which is a very important method. But this year, the IMD’s reporting was not satisfactory. For the post-monsoon season of 2023, the IMD reported no rainfall in many basins, which is impossible. They also didn’t have any rainfall data for two river basins (Jhelum and Upper Indus), just like in 2019, 2020, 2021, and 2022.
Keep Reading
How many Cheetahs are there in India?
10 Richest states of India in the year 2024 and their GSDP
10 Poorest states in India in 2024
10 Indian cities facing water scarcity in 2024
Support us to keep independent environmental journalism alive in India.
Follow Ground Report on X, Instagram and Facebook for environmental and underreported stories from the margins. Give us feedback on our email id [email protected].
Don't forget to Subscribe to our weekly newsletter, Join our community on WhatsApp, and Follow our YouTube Channel for video stories.