The National Green Tribunal (NGT) has imposed significant fines totalling nearly INR 80 000 crore on states and union territories for failing to comply with sewage treatment and garbage disposal regulations, as well as violating court orders.
The NGT observations reveal a significant gap in wastewater treatment and solid waste disposal practices across the country, with a staggering amount of liquid and solid waste left untreated on a daily basis.
Among the fines imposed, four states account for more than 50 per cent of the total penalty. Tamil Nadu faces the highest penalty of INR 15,419.71 crore, followed by Maharashtra with a fine of INR 12,000 crore, Madhya Pradesh with INR 9,688 crore and Uttar Pradesh with INR 5,000 crore.
Fund will be 48% more than the Campa fund
If the fines are paid, the amount will exceed funds accumulated under the ad hoc National Compensatory Forestry Fund (CAMPA) Planning and Administration Authority established by the Supreme Court in 2002 to compensate for forest loss.
The fines imposed on the states for waste and sewage management exceed the CAMPA fund by 48 percent. The CAMPA fund, built over decades, has accumulated around INR 54 000 crore and has been given to states since 2015 for activities like tree planting.
NGT imposed on states
Sr No. | State/UT | Total EC | Compensation Amount Levied/Undertaking to Ring Fence |
---|---|---|---|
1 | Andaman & Nicobar | 29.09.2022 | - |
2 | Andhra Pradesh | 17.11.2022 | 1455 Crores |
3 | Arunachal Pradesh | 24.11.2022 | 200 Crores |
4 | Assam | 27.01.2023 | 1043 Crores |
5 | Bihar | 04.05.2023 | 4000 Crores |
6 | Chandigarh | 18.05.2023 | 282 Crores |
7 | Chhattisgarh | 31.03.2023 | 1000 Crores |
8 | Dadra and Nagar Haveli and Daman and Diu | 11.05.2023 | - |
9 | Delhi | 16.02.2023 | 3132 Crores (Deducted 900 Cr but not deposited) |
10 | Goa | 02.03.2023 | - |
11 | Gujarat | 23.02.2023 | 2100 Crores |
12 | Haryana | 20.04.2023 | Statement given, No EC imposed (1124.64 crores to be made available) NGT direction 1500 crores to be made available |
13 | Himachal Pradesh | 16.03.2023 | 50 Crores |
14 | Jammu & Kashmir | 20.10.2022 | 350 Crores |
15 | Jharkhand | 19.01.2023 | 1114 Crores |
16 | Karnataka | 13.10.2022 | 3400 Crores |
17 | Kerala | 01.12.2022 | 2343.18 Crores |
18 | Ladakh | 06.04.2023 | 30 Crores |
19 | Lakshadweep | 17.11.2022 | - |
20 | Madhya Pradesh | 10.11.2022 | 9688 Crores |
21 | Maharashtra | 08.09.2022 | 12000 Crores |
22 | Manipur | 01.12.2022 | 200 Crores |
23 | Meghalaya | 22.12.2022 | 234.05 Crores |
24 | Mizoram | 08.12.2022 | 50 Crores |
25 | Nagaland | 24.11.2022 | 200 Crores |
26 | Odisha | 27.01.2023 | 1152 Crores |
27 | Puducherry | 24.11.2022 | Sr No. |
-------- | ------------------------------------- | ----------------- | -------------------------------------------------------- |
27 | Puducherry | 24.11.2022 | 178.92 Crores |
28 | Punjab | 22.09.2022 | 2180 Crores |
29 | Rajasthan | 15.09.2022 | 3000 Crores (Stay ordered by SC, 1124.64 crores to be made available as per Chief Secretary) |
30 | Sikkim | 03.11.2022 | 50 Crores |
31 | Tamil Nadu | 17.11.2022 | 15,419.71 Crores |
32 | Telangana | 29.09.2022 | 3800 Crores |
33 | Tripura | 13.04.2023 | 382.5 Crores |
34 | Uttar Pradesh | 23.03.2023 | 5000 Crores |
35 | Uttarakhand | 11.05.2023 | 200 Crores |
36 | West Bengal | 01.09.2022 | 3346 Crores |
TOTAL | 79234.36 crore |
Solid waste
The NGT has calculated the fines at INR 300 per metric ton of solid waste and INR 2 crore per million liters per day (MLD) of liquid waste, taking into account the environmental damage caused by improper waste management. Penalties are based on the amount of solid waste and raw sewage in each state.
Keep Reading
- Mandi is Himachal’s most landslide-exposed zone and we are widening roads here
- Cracks in homes and shattered dreams: Cost of Z-Morh tunnel in Gagangir
- How mismanaged garbage creates a breeding ground for stray dogs in Kashmir
Follow Ground Report for Climate Change and Under-Reported issues in India. Connect with us on Facebook, Twitter, Koo App, Instagram, Whatsapp and YouTube. Write us on [email protected].