The Ministry of Earth Sciences has recently shared important data on extreme and heavy rainfall events in India over the last five years. The information pertains to the number of occurrences during the southwest monsoon season from 2018 to 2022.
The data categorizes the rainfall events into three categories: heavy rainfall (more than 64.4 and less than or equal to 115.5 mm), very heavy rainfall (more than 115.5 and less than or equal to 204.4 mm), and extremely heavy rainfall (more than 204.4 mm).
The data was provided in response to an unstarred question in the Rajya Sabha, offering valuable insights into India's monsoon season rainfall patterns and their impact on various regions of the country.
Southwest Monsoon Season Rainfall Events (2018 - 2022)
Year | Heavy Rainfall | Very Heavy Rainfall | Extremely Heavy Rainfall |
---|---|---|---|
2018 | 33 | 164 | 2 |
2019 | 28 | 8 | 75 |
2020 | 01 | 228 | 7 |
2021 | 50 | 2 | 73 |
2022 | 58 | 189 | 0 |
The ministry provided state data on observed rainfall during the monsoon season for the past three years (2020 - 2022). Among the states, Gujarat and Sikkim received a rainfall surplus of 50% or more during the monsoon season in 2020. In 2022, Ladakh received an impressive 64% more than seasonal rainfall.
Addressing the increase in untimely rainfall, the ministry shared data on heavy, very heavy and extremely heavy rain events during months other than the monsoon season over the past five years (2018 - 2022). The data revealed a notable increase in heavy rain events, particularly in the month of October. These events have been mainly attributed to the delayed withdrawal of the southwest monsoon.
In response to the query on the revision of the definitions of 'heavy' and 'excessive' rainfall, the Ministry of Earth Sciences confirmed that there are no immediate plans for such revisions at present.
The Minister of Earth Sciences, Kiren Rijiju said the importance of monitoring extreme weather patterns and stated that the government remains committed to using accurate data to address climate-related challenges.
Data state-wise
STATE | 2020 Actual | 2020 Normal | 2020 % Departure | 2021 Actual | 2021 Normal | 2021 % Departure | 2022 Actual | 2022 Normal | 2022 % Departure |
---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | 738.2 | 514.4 | 44 | 613.5 | 514.4 | 19 | 575.6 | 521.6 | 10 |
ARUNACHAL PRADESH | 197.2 | 172.6 | 14 | 129.4 | 172.6 | -25 | 143.0 | 167.0 | -15 |
ASSAM | 165.4 | 148.6 | 11 | 115.0 | 148.6 | 0 | 134.0 | 147.9 | -9 |
BIHAR | 127.2 | 101.7 | 25 | 104.4 | 101.7 | 3 | 683.7 | 992.2 | -31 |
CHANDIGARH | 791.1 | 846.5 | -7 | 600.2 | 846.5 | -29 | 902.5 | 844.9 | 7 |
CHHATISGARH | 123.4 | 114.2 | 8 | 110.7 | 114.2 | -3 | 127.6 | 113.2 | 13 |
DADRA & NAGAR HAVELI | 237.9 | 216.1 | 10 | 267.4 | 216.1 | 24 | 314.8 | 220.6 | 43 |
DELHI | 467.7 | 585.8 | -20 | 745.2 | 585.8 | 27 | 451.4 | 544.3 | -17 |
GOA | 415.8 | 297.4 | 40 | 312.5 | 297.4 | 5 | 276.8 | 300.7 | -8 |
GUJARAT | 109.1 | 692.4 | 58 | 694.6 | 692.4 | 0 | 905.9 | 711.9 | 27 |
HARYANA | 376.1 | 438.6 | -14 | 571.3 | 438.6 | 30 | 464.7 | 426.0 | 9 |
HIMACHAL PRADESH | 567.0 | 763.5 | -26 | 690.9 | 763.5 | -10 | 706.9 | 734.4 | -4 |
JAMMU & KASHMIR | 422.4 | 566.0 | -25 | 401.6 | 566.0 | -29 | 580.5 | 549.1 | 6 |
JHARKHAND | 898.3 | 105.4 | -15 | 104.1 | 105.4 | -1 | 817.6 | 102.2 | -20 |
KARNATAKA | 106.3 | 840.7 | 27 | 865.4 | 840.7 | 3 | 107.5 | 831.8 | 29 |
KERALA | 222.7 | 204.9 | 9 | 171.9 | 204.9 | -16 | 173.6 | 201.8 | -14 |
LADAKH (UT) | 12.6 | 37.7 | -67 | 21.9 | 37.7 | -42 | 37.6 | 22.3 | 69 |
LAKSHADWEEP | 134.5 | 101.3 | 33 | 790.9 | 101.3 | -22 | 139.1 | 102.6 | 36 |
MADHYA PRADESH | 991.7 | 940.6 | 5 | 942.7 | 940.6 | 0 | 1169.5 | 949.5 | 23 |
MAHARASHTRA | 1166.1 | 1004.2 | 16 | 1194.3 | 1004.2 | 19 | 1219.8 | 994.5 | 23 |
MANIPUR | 748.5 | 1404.9 | -47 | 560.9 | 1404.9 | -60 | 544.7 | 1038.8 | -48 |
MEGHALAYA | 3995.5 | 2855.8 | 40 | 2257.6 | 2855.8 | -21 | 2477.2 | 2695.3 | -8 |
MIZORAM | 1112.8 | 1655.9 | -33 | 1271.3 | 1655.9 | -23 | 1264.1 | 1626.1 | -22 |
NAGALAND | 850.4 | 1143.4 | -26 | 841.1 | 1143.4 | -26 | 899.1 | 1038.8 | -13 |
ODISHA | 1140.9 | 1155.3 | -1 | 1045.1 | 1155.3 | -10 | 1196.6 | 1150.2 | 4 |
PUDUCHERRY | 442.1 | 425.6 | 4 | 435.8 | 425.6 | 2 | 367.3 | 418.0 | -12 |
PUNJAB | 387.5 | 467.3 | -17 | 436.8 | 467.3 | -7 | 414.0 | 439.8 | -6 |
RAJASTHAN | 450.2 | 415.0 | 8 | 485.3 | 415.0 | 17 | 596.0 | 435.6 | 37 |
SIKKIM | 2416.3 | 1606.8 | 50 | 1798.0 | 1606.8 | 12 | 1995.0 | 1672.9 | 19 |
TAMILNADU | 425.8 | 336.0 | 27 | 393.4 | 336.0 | 17 | 476.8 | 328.4 | 45 |
TELANGANA | 1095.8 | 751.9 | 46 | 1044.2 | 751.9 | 39 | 1072.7 | 734.8 | 46 |
TRIPURA | 1301.9 | 1457.8 | -11 | 1246.1 | 1457.8 | -15 | 1058.2 | 1391.1 | -24 |
UTTAR PRADESH | 649.7 | 790.2 | -18 | 749.2 | 790.2 | -5 | 533.4 | 746.2 | -29 |
UTTARAKHAND | 943.1 | 1176.9 | -20 | 1156.1 | 1176.9 | -2 | 1128.0 | 1162.7 | -3 |
WEST BENGAL | 1487.0 | 1405.0 | 6 | 1612.9 | 1405.0 | 15 | 1123.6 | 1344.2 | -16 |
Keep Reading
Part 1: Cloudburst in Ganderbal's Padabal village & unfulfilled promises
India braces for intense 2024 monsoon amid recent deadly weather trends
Support us to keep independent environmental journalism alive in India.
Follow Ground Report on X, Instagram and Facebook for environmental and underreported stories from the margins. Give us feedback on our email id [email protected].
Don't forget to Subscribe to our weekly newsletter, Join our community on WhatsApp, and Follow our YouTube Channel for video stories.