Powered by

Home India

Govt does not maintain data on number of trees felled during development projects

Trees felled during development projects; During a session of the Lok Sabha, the government highlighted the stringent guidelines

By Ground report
New Update
Govt does not maintain data on number of trees felled during development projects

During a session of the Lok Sabha, the government highlighted the stringent guidelines under which proposals for the diversion of forest land are considered for various infrastructure projects. These projects include the construction of National Highways, State Highways, and airport runways.

The focus remains on striking a balance between development and environmental conservation, with careful evaluation carried out on a case-by-case basis. Under the provisions of the Forest (Conservation) Act of 1980, these proposals undergo rigorous scrutiny to ensure minimal environmental impact.

While the government does not maintain specific data on the number of trees felled during such projects at the Ministry level, it affirmed that these efforts are integral to maintaining ecological balance even as development progresses. The commitment to sustainable development and environmental protection is underscored by the ongoing Compensatory Afforestation initiatives undertaken by States and Union Territories from 2020-21 to 2022-23.

State/UT wise details of Compensatory Afforestation (Area in Ha.)

State / UT 2020-21 2021-22 2022-23
Andaman and Nicobar Islands 0 0 36.56
Andhra Pradesh 5,645 5,777 4,439.04
Arunachal Pradesh 1,830.17 12,193.93 4,458.67
Assam 79.26 120.62 45.28
Bihar 1,661.506 0 1,321.09
Chandigarh 14 0.79 0.14
Chhattisgarh 3,037.289 1,763.154 490.545
Dadra and Nagar Haveli 0 0 0
Delhi 47.54 23.02 90.48
Goa 200 200 299
Gujarat 1,547.41 6,458.55 8,909.88
Haryana 1,240.02 1,870.22 1,608.83
Himachal Pradesh 876 954.36 886
Jammu and Kashmir 12,474 9,495 12,349
Jharkhand 12,079.02 12,412.86 17,600.83
Karnataka 15,780.62 9,895.27 10,543.85
Kerala 431.59 619.03 65
Ladakh 0 0 0
Madhya Pradesh 4,493.98 2,765.52 6,365
Maharashtra 633.57 218.35 182.278
Manipur 666.94 0 0
Meghalaya 25.69 286.74 58.455
Mizoram 1,236.5 1,303.78 29.96
Nagaland 0 0 0
Odisha 4,007.61 3,948.72 4,665.56
Punjab 4,769.99 5,721.99 5,375
Rajasthan 12,097.85 18,323.52 10,711.79
Sikkim 106.04 183.98 94.67
Tamil Nadu 0 0 82.57
Telangana 4,178.16 2,490.07 2,052.71
Tripura 182.8 391.86 566.4
Uttar Pradesh 1,070.08 1,011.08 1,538.98
Uttarakhand 2,597.28 2,552.05 2,415
West Bengal 122.42 282.032 130.325
Total 93132.34 101263.5 97412.9
trees felled development projects

Keep Reading

Follow Ground Report for Climate Change and Under-Reported issues in India. Connect with us on FacebookTwitterKoo AppInstagramWhatsapp and YouTube. Write us on [email protected]