/ground-report/media/media_files/2025/05/12/3K34lwT8HmXlQzUIXBCX.png)
Photo credit: canva
Bhopal – Diesel prices in Madhya Pradesh saw a small increase today. The average price stands at ₹92.75 per liter, up by 11 paise from yesterday’s rate of ₹92.64.
Over the last 10 days, diesel prices have shown minor ups and downs but have mostly stayed stable. The average price during this period was also ₹92.75 per liter.
Diesel prices in India are updated daily at 6 AM. Rates depend on global crude oil prices, demand, currency exchange rates, and other market factors.
City/District | Price (₹/Litre) | Change (₹) |
---|---|---|
Agar Malwa | 92.82 | +0.09 |
Alirajpur | 93.30 | +0.10 |
Anupur | 93.40 | 0.00 |
Ashoknagar | 92.41 | +0.47 |
Badwani | 93.39 | +0.01 |
Balaghat | 93.40 | +0.01 |
Betul | 92.94 | +0.24 |
Bhind | 92.38 | +0.11 |
Bhopal | 91.89 | 0.00 |
Burhanpur | 93.40 | 0.00 |
Chhatarpur | 93.18 | +0.31 |
Chhindwara | 93.40 | 0.00 |
Damoh | 92.44 | +0.19 |
Datia | 92.56 | +0.28 |
Dewas | 92.41 | +0.10 |
Dhar | 93.20 | +0.39 |
Dindori | 93.40 | +0.54 |
Guna | 92.96 | +0.59 |
Gwalior | 91.83 | +0.68 |
Harda | 92.08 | +0.28 |
Hoshangabad | 91.88 | +0.11 |
Indore | 92.12 | +0.18 |
Jabalpur | 92.06 | +0.10 |
Jhabua | 92.86 | +0.13 |
Katni | 93.34 | +0.46 |
Khandwa | 93.40 | +0.13 |
Khargone | 93.23 | +0.94 |
Mandla | 93.08 | +0.57 |
Mandsaur | 92.53 | +0.70 |
Morena | 91.81 | +0.15 |
Narsinghpur | 92.34 | +0.04 |
Neemuch | 93.06 | +0.02 |
Panna | 93.32 | +0.08 |
Raisen | 91.86 | +0.16 |
Rajgarh | 91.92 | +0.09 |
Ratlam | 91.79 | +0.50 |
Rewa | 93.39 | +0.01 |
Sagar | 92.02 | +0.14 |
Satna | 93.39 | +0.01 |
Sehore | 92.13 | +0.31 |
Seoni | 93.16 | +0.24 |
Shahdol | 93.40 | 0.00 |
Shajapur | 92.85 | +0.74 |
Sheopur | 93.40 | 0.00 |
Shivpuri | 93.41 | +0.02 |
Sidhi | 93.40 | 0.00 |
Singrauli | 92.22 | +0.20 |
Tikamgarh | 92.63 | 0.00 |
Ujjain | 92.35 | +0.11 |
Umaria | 93.40 | 0.00 |
Vidisha | 92.12 |
+0.03 |
Fuel prices continue to vary daily in Madhya Pradesh. This daily revision follows the dynamic pricing system introduced nationwide in June 2017. Under this model, oil marketing companies adjust prices every morning at 6 AM based on global crude oil trends, rupee-dollar exchange rates, transportation costs, and local taxes.
Date | Price (₹/Litre) | Change (₹) |
---|---|---|
May 13, 2025 | ₹92.75 | +0.11 |
May 12, 2025 | ₹92.64 | -0.07 |
May 11, 2025 | ₹92.71 | -0.05 |
May 10, 2025 | ₹92.76 | +0.05 |
May 09, 2025 | ₹92.71 | 0.00 |
May 08, 2025 | ₹92.71 | -0.04 |
May 07, 2025 | ₹92.75 | 0.00 |
May 06, 2025 | ₹92.79 | +0.02 |
May 05, 2025 | ₹92.77 | 0.00 |
May 04, 2025 | ₹92.77 | +0.10 |
May 03, 2025 | ₹92.67 | -0.09 |
So far in May, the highest diesel price was ₹92.79 on May 6. The lowest was ₹92.64 on May 12.
At the start of the month, diesel was priced at ₹92.73 per liter. As of today, that’s a slight overall rise of 2 paise, or a change of 0.04 percent.
While the price trend for May shows a slight fall overall, daily fluctuations continue to affect buyers across the state.
Support us to keep independent environmental journalism alive in India.
Keep Reading
Short circuits, long suffering: MP's farm fire tragedies
Sun-kissed farmers: Promises and problems of MP's solar pumps
How a hydro project in shahabad forest threatens india’s Cheetah Corridor
Scorching Schools: MP’s poor infrastructure puts kids at risk in heatwaves
Follow Ground Report on X, Instagram and Facebook for environmental and underreported stories from the margins. Give us feedback on our email id [email protected].
Don't forget to Subscribe to our weekly newsletter, Join our community on WhatsApp, and Follow our YouTube Channel for video stories.