/ground-report/media/media_files/2025/05/12/3K34lwT8HmXlQzUIXBCX.png)
Diesel prices in Madhya Pradesh saw a slight drop today. On 12 May 2025, the average diesel price across the state is ₹92.64 per litre.
Yesterday, on 11 May 2025, the price was ₹92.71 per litre. That’s a decrease of ₹0.07. Compared to last month, diesel prices have dipped by 0.07%.
Diesel prices in India are updated daily at 6 AM. Rates depend on global crude oil prices, demand, currency exchange rates, and other market factors.
City/District | Price (₹/Litre) | Change (₹) |
---|---|---|
Agar Malwa | 92.82 | +0.09 |
Alirajpur | 93.30 | +0.10 |
Anupur | 93.40 | 0.00 |
Ashoknagar | 92.41 | +0.47 |
Badwani | 93.39 | +0.01 |
Balaghat | 93.40 | +0.01 |
Betul | 92.94 | +0.24 |
Bhind | 92.38 | +0.11 |
Bhopal | 91.89 | 0.00 |
Burhanpur | 93.40 | 0.00 |
Chhatarpur | 93.18 | +0.31 |
Chhindwara | 93.40 | 0.00 |
Damoh | 92.44 | +0.19 |
Datia | 92.56 | +0.28 |
Dewas | 92.41 | +0.10 |
Dhar | 93.20 | +0.39 |
Dindori | 93.40 | +0.54 |
Guna | 92.96 | +0.59 |
Gwalior | 91.83 | +0.68 |
Harda | 92.08 | +0.28 |
Hoshangabad | 91.88 | +0.11 |
Indore | 92.12 | +0.18 |
Jabalpur | 92.06 | +0.10 |
Jhabua | 92.86 | +0.13 |
Katni | 93.34 | +0.46 |
Khandwa | 93.40 | +0.13 |
Khargone | 93.23 | +0.94 |
Mandla | 93.08 | +0.57 |
Mandsaur | 92.53 | +0.70 |
Morena | 91.81 | +0.15 |
Narsinghpur | 92.34 | +0.04 |
Neemuch | 93.06 | +0.02 |
Panna | 93.32 | +0.08 |
Raisen | 91.86 | +0.16 |
Rajgarh | 91.92 | +0.09 |
Ratlam | 91.79 | +0.50 |
Rewa | 93.39 | +0.01 |
Sagar | 92.02 | +0.14 |
Satna | 93.39 | +0.01 |
Sehore | 92.13 | +0.31 |
Seoni | 93.16 | +0.24 |
Shahdol | 93.40 | 0.00 |
Shajapur | 92.85 | +0.74 |
Sheopur | 93.40 | 0.00 |
Shivpuri | 93.41 | +0.02 |
Sidhi | 93.40 | 0.00 |
Singrauli | 92.22 | +0.20 |
Tikamgarh | 92.63 | 0.00 |
Ujjain | 92.35 | +0.11 |
Umaria | 93.40 | 0.00 |
Vidisha | 92.12 |
+0.03 |
Fuel prices continue to vary daily in Madhya Pradesh. This daily revision follows the dynamic pricing system introduced nationwide in June 2017. Under this model, oil marketing companies adjust prices every morning at 6 AM based on global crude oil trends, rupee-dollar exchange rates, transportation costs, and local taxes.
If you're a regular diesel user—whether for transport, agriculture, or business—monitoring these daily changes helps you plan expenses better. Even small fluctuations can impact your monthly fuel costs, especially for bulk users. Stay updated through reliable apps or websites that publish local fuel prices in real time.
Support us to keep independent environmental journalism alive in India.
Keep Reading
Short circuits, long suffering: MP's farm fire tragedies
Sun-kissed farmers: Promises and problems of MP's solar pumps
How a hydro project in shahabad forest threatens india’s Cheetah Corridor
Scorching Schools: MP’s poor infrastructure puts kids at risk in heatwaves
Follow Ground Report on X, Instagram and Facebook for environmental and underreported stories from the margins. Give us feedback on our email id [email protected].
Don't forget to Subscribe to our weekly newsletter, Join our community on WhatsApp, and Follow our YouTube Channel for video stories.