/ground-report/media/media_files/2025/05/31/3ODeNsUqHnqzNIDLPDRT.png)
Photo credit: Canva
The India Meteorological Department (IMD) has forecast very heavy to extremely heavy rainfall over parts of southern India in the coming days. States such as Andhra Pradesh, Tamil Nadu, and Puducherry are likely to be affected on October 16 (Wednesday). Karnataka is expected to face similar conditions on October 17 (Thursday).
Kerala has been issued a warning for heavy to very heavy rainfall on both days. The department has advised local authorities to stay alert and prepare for possible disruptions.
The IMD has also warned of thunderstorms and strong winds across several northern and northeastern states, including Uttar Pradesh, Bihar, and Jharkhand.
Seven-Day Weather Forecast by IMD (June 11–17, 2025)
Date | States/Regions Affected | Weather Warning Type |
---|---|---|
June 11 | Andhra Pradesh, Arunachal Pradesh, Assam & Meghalaya, Kerala & Mahe, Nagaland, Manipur, Mizoram, Tripura, South Interior Karnataka, Tamil Nadu, Puducherry & Karaikal | Heavy rainfall at isolated places. Thunderstorm with lightning and gusty winds (30–40 kmph) in Bihar, East UP. Lightning in Jharkhand. |
June 12 | Andhra Pradesh, Arunachal Pradesh, Assam & Meghalaya, Coastal & Interior Karnataka, Kerala & Mahe, Tamil Nadu, Puducherry & Karaikal | Heavy rainfall. Thunderstorm with gusty winds (40–50 kmph) in East UP and (30–40 kmph) in Bihar. Lightning in Jharkhand. |
June 13 | Andhra Pradesh, Arunachal Pradesh, Assam & Meghalaya, Coastal & Interior Karnataka, Kerala & Mahe, Konkan & Goa, Madhya Maharashtra, Marathwada, Tamil Nadu, Puducherry & Karaikal, Telangana | Heavy rainfall. Thunderstorm with gusty winds (40–50 kmph) in East UP, (30–40 kmph) in Bihar. Lightning in Jharkhand. |
June 14 | Same as June 13 | Heavy rainfall. Thunderstorm and lightning with gusty winds in East UP, Bihar. Lightning in Jharkhand. |
June 17 | Coastal Karnataka, South Interior Karnataka, Tamil Nadu, Puducherry & Karaikal | Very heavy rainfall at isolated places. |
Arunachal Pradesh, Assam & Meghalaya, Chhattisgarh, Konkan & Goa, Madhya Maharashtra, Nagaland, Manipur, Mizoram, Tripura, North Interior Karnataka, Odisha, Uttarakhand, Vidarbha | Heavy rainfall at isolated places. | |
Rajasthan | Thundersquall with winds (50–60 kmph). | |
Haryana, Chandigarh, Delhi, Himachal Pradesh, Punjab, Uttar Pradesh, Uttarakhand | Thunderstorms with lightning and gusty winds (40–50 kmph). | |
Northeast states | Lightning in Arunachal, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura. |
The advisory is part of the IMD's seven-day forecast, with a detailed breakdown of affected subdivisions across the country.
Support us to keep independent environmental journalism alive in India.
Keep Reading
How Can Bhoj Wetland Address the Issue of Microplastics?
Indore’s Ramsar site Sirpur has an STP constructed almost on the lake
Indore Reviving Historic Lakes to Combat Water Crisis, Hurdles Remain
Indore’s residential society saves Rs 5 lakh a month, through rainwater harvesting
Stay connected with Ground Report for under-reported environmental stories.
Follow us on X, Instagram, and Facebook; share your thoughts at [email protected]; subscribe to our weekly newsletter for deep dives from the margins; join our WhatsApp community for real-time updates; and catch our video reports on YouTube.
Your support amplifies voices too often overlooked—thank you for being part of the movement.