Nuclear power is the fifth largest source of electricity generation in India after coal, gas, wind power, and hydroelectricity. At present, India has 22 operational nuclear reactors with an installed capacity of around 6,780 MW.
India is not very rich in fossil fuel resources and considering the large and increasing demand for energy, all sources of energy are optimally implemented. Nuclear power is a clean and environmentally friendly source of electricity generation, which is available 24/7.
There are currently 22 reactors with a total capacity of 6780 MW in operation and one reactor, KAPP-3 (700 MW) was connected to the grid on January 10, 2021. The current installed nuclear power capacity is 6780 MW and contributes about 3% of the total electricity generation in the country. Projects under construction and sanctioned are expected to be phased in by 2031. More nuclear power plants are also planned for the future.
List of Nuclear reactors in India
Sl.no. | Plant Name | Date of commercial operation | Location | Gross Power (MWe) | Type |
---|---|---|---|---|---|
1. | Tarapur Atomic Power Plant-1 (TAPS-1) | Oct-1969 | BOISAR, MAHARASTRA | 160 | BWR |
2. | Tarapur Atomic Power Plant-2 (TAPS-2) | Oct-1969 | BOISAR, MAHARASTRA | 160 | BWR |
3. | Rajasthan Atomic Power Plant-1 (RAPS-1) | Dec-1973 | KOTA, RAJASTHAN | 100 | PHWR |
4. | Rajasthan Atomic Power Plant-2 (RAPS-2) | Apr-1981 | KOTA, RAJASTHAN | 200 | PHWR |
5. | Madras Atomic Power Plant-1 (MAPS-1) | Jan-1984 | KALPAKKAM, TAMILNADU | 220 | PHWR |
6. | Madras Atomic Power Plant-2 (MAPS-2) | Mar-1986 | KALPAKKAM, TAMILNADU | 220 | PHWR |
7. | Narora Atomic Power Plant-1 (NAPS-1) | Jan-1991 | NARORA, UTTAR PRADESH | 220 | PHWR |
8. | Narora Atomic Power Plant-2 (NAPS-2) | Jul-1992 | NARORA, UTTAR PRADESH | 220 | PHWR |
9. | Kakrapar Atomic Power Plant-1 (KAPS-1) | May-1993 | TAPI, GUJARAT | 220 | PHWR |
10. | Kakrapar Atomic Power Plant-2 (KAPS-2) | Sep-1995 | TAPI, GUJARAT | 220 | PHWR |
11. | Kaiga Generating Station-1 (KGS-1) | Nov-2000 | KAIGA, KARNATAKA | 220 | PHWR |
12. | Kaiga Generating Station-2 (KGS-2) | Mar-2000 | KAIGA, KARNATAKA | 220 | PHWR |
13. | Rajasthan Atomic Power Plant-3 (RAPS-3) | Jun-2000 | KOTA, RAJASTHAN | 220 | PHWR |
14. | Rajasthan Atomic Power Plant-4 (RAPS-4) | Dec-2000 | KOTA, RAJASTHAN | 220 | PHWR |
15. | Kaiga Generating Station-3 (KGS-3) | May-2007 | KAIGA, KARNATAKA | 220 | PHWR |
16. | Kaiga Generating Station-4 (KGS-4) | Jan- 2011 | KAIGA, KARNATAKA | 220 | PHWR |
17. | Tarapur Atomic Power Plant-3 (TAPS-3) | Aug-2006 | BOISAR, MAHARASTRA | 540 | PHWR |
18. | Tarapur Atomic Power Plant-4 (TAPS-4) | Sep-2005 | BOISAR, MAHARASTRA | 540 | PHWR |
19. | Rajasthan Atomic Power Plant-5 (RAPS-5) | Feb-2010 | KOTA, RAJASTHAN | 220 | PHWR |
20. | Rajasthan Atomic Power Plant-6 (RAPS-6) | Mar-2010 | KOTA, RAJASTHAN | 220 | PHWR |
21. | Kudankulam Nuclear Power Station-1 (KKNPS-1) | Dec-2014 | KUDANKULAM, TAMILNADU | 1000 | PWR |
22. | Kudankulam Nuclear Power Station-2 (KKNPS-2) | Mar-2017 | KUDANKULAM, TAMILNADU | 1000 | PWR |
At the same time, there are nine nuclear power reactors in various stages of construction, scheduled for completion in 2024-25.
Nuclear Power Plants in India 2022- Under Construction
The nation will have nine nuclear reactors by 2024 and a new nuclear project, the first in northern India, will emerge 150 kilometers from Delhi in Haryana's Gorakhpur.
State | Location | Project | Capacity(MW) | Sanctioned Cost (₹ crore) |
Gujarat | Kakrapar | KAPP 3&4 | 2 x 700 | 11459* |
Rajasthan | Rawatbhata | RAPP 7&8 | 2 X 700 | 12320 |
Tamil Nadu | Kudankulam | KKNPP 3&4 | 2 X 1000 | 39849 |
Kalpakkam | PFBR& | 500& | 5677 | |
Haryana | Gorakhpur | GHAVP 1&2$ | 2 x 700 | 20594 |
A large 1-gigawatt reactor would cost around $5.4 billion to build, excluding financing costs. By contrast, a new wind farm costs just $1,980 per kilowatt.
Yes, Nuclear energy is a zero-emission source. It generates power through fission, which is the process of splitting uranium atoms to produce energy. The heat released by fission is used to create steam that spins a turbine to generate electricity without the harmful byproducts emitted by fossil fuels.
ALSO, READ
- Electricity from nuclear fusion, How it is different from existing nuclear energy?
- What is Nuclear energy, is it cleaner or more dangerous?
- India Pakistan nuclear war can kill over 2 billion people: Study
You can connect with Ground Report on Facebook, Twitter, Koo App, Instagram, and Whatsapp and Subscribe to our YouTube channel. For suggestions and writeups mail us at [email protected]