The recently released State of the Environment (SOE) Report 2023 by the Center for Science and Environment (CSE) has shed light on the deteriorating state of India's rivers. The report reveals that about 46% of the country's rivers, including major water bodies like the Ganges, are dealing with pollution issues.
Maharashtra and Madhya Pradesh emerge as the states with the highest number of polluted rivers, while Uttar Pradesh (UP) and Punjab top the list in terms of lethal pollution levels in terms of Biological Oxygen Demand (BOD).
Polluted rivers in India
According to SOE's comprehensive report, a total of 279 rivers in 30 states of India, accounting for 46% of the country's rivers, are suffering from pollution. While this figure reflects a marginal improvement compared to the 2018 data, where 323 rivers in 31 states were polluted, the overall situation remains very concerning.
Maharashtra tops the list with 55 polluted rivers, followed by Madhya Pradesh with 19. Bihar and Kerala each have 18 polluted rivers, while Uttar Pradesh and Karnataka each have 17. The report also identifies Rajasthan, Gujarat, Manipur and West Bengal among the states with a significant number of polluted rivers.
One of the alarming aspects that the SOE report highlights is the levels of biological oxygen demand (BOD) in several contaminated river sites, which turned out to be up to 10 times higher than the permissible limit. BOD is an essential indicator of water quality, and levels that exceed the standard imply a decrease in oxygen levels and an urgent need for additional oxygen to remove organic matter.
The report reveals that Uttar Pradesh is facing the worst situation in terms of BOD contamination, with 20 monitoring stations recording levels above 30 mg per liter, exceeding the permissible limit of 3 mg per liter. Punjab is close behind with 19 of these monitoring stations, while Gujarat and Tamil Nadu have 10 each.
Among the most affected rivers, the Ganges tops the list with BOD levels exceeding the limit in 49 places, followed by Yamuna (35), Godavari (31), Ghaggar (27), Gomti (20), Kaveri (15), Damodar (12), Krishna (12), Bhavani (11), Hindon (11), Satluj (11) and Musi (10).
Rivers with six or more polluted locations
River | Number of Polluted Locations |
---|---|
Ganga | 49 |
Yamuna | 35 |
Godavari | 31 |
Ghaggar | 27 |
Gomti | 20 |
Cauvery | 15 |
Damodar | 12 |
Krishna | 12 |
Bhavani | 11 |
Hindon | 11 |
Sutlej | 11 |
Musi | 10 |
Betwa | 8 |
Bhima | 8 |
Damaganga | 8 |
Tungabhadra | 8 |
Wardha | 8 |
Of the total 1,920 monitoring sites in the country, 43% (817 sites) witnessed inadequate river water quality for bathing between 2019 and 2021. The data highlights the urgent need for comprehensive measures to address the deterioration of the conditions of India's rivers and protect the health of its ecosystems.
Five Polluted Locations (10 Rivers)
Polluted Locations | Rivers |
---|---|
Darna | Darna River |
Jhelum | Jhelum River |
Kanhan | Kanhan River |
Mahi | Mahi River |
Manjeera | Manjeera River |
Nira (Krishna) | Nira River (Krishna) |
Savitri | Savitri River |
Tapi | Tapi River |
Thoubal | Thoubal River |
Burhi Gandak/Sikrahna | Burhi Gandak/Sikrahna River |
Four Polluted Locations (12 Rivers)
Polluted Locations | Rivers |
---|---|
Arkavathi | Arkavathi River |
Cooum | Cooum River |
Gangua | Gangua River |
Ghaghara | Ghaghara River |
Iril | Iril River |
Khan | Khan River |
Kundalika | Kundalika River |
Mahanadi | Mahanadi River |
Manair | Manair River |
Markanda | Markanda River |
Mutha | Mutha River |
Umkhrah | Umkhrah River |
Three Polluted Locations (24 Rivers)
Polluted Locations | Rivers |
---|---|
Bahela | Bahela River |
Barak | Barak River |
Bhukhi Khadi | Bhukhi Khadi River |
Brahmani | Brahmani River |
Churni | Churni River |
Dhella | Dhella River |
Gambhiri | Gambhiri River |
Giri | Giri River |
Indrayani | Indrayani River |
Kalinadi (E) | Kalinadi (East) River |
Kshipra | Kshipra River |
Manipur | Manipur River |
Penganga | Penganga River |
Periyar | Periyar River |
Purna | Purna River |
Sal | Sal River |
Shimsha | Shimsha River |
Sone | Sone River |
Surya | Surya River |
Ulhas | Ulhas River |
Vasishta | Vasishta River |
Venna | Venna River |
Zuari | Zuari River |
Lakshmantirtha | Lakshmantirtha River |
Two Polluted Locations (58 Rivers)
Polluted Locations | Rivers |
---|---|
Banganga (J&K) | Banganga (Jammu and Kashmir) River |
Banganga | Banganga River |
Amravati (Cauvery) | Amravati (Cauvery) River |
Amlakhadi | Amlakhadi River |
Amravati (Tapi) | Amravati (Tapi) River |
Ashwini Khad | Ashwini Khad River |
Banas | Banas River |
Bandi | Bandi River |
Basanter | Basanter River |
Bhadra | Bhadra River |
Chandrabhaga | Chandrabhaga River |
Daya | Daya River |
Dhous | Dhous River |
Dwarka | Dwarka River |
Girna | Girna River |
Harmu | Harmu River |
Hiran | Hiran River |
Jumar | Jumar River |
Kadalundy | Kadalundy River |
Kadambayar | Kadambayar River |
Kali (W) | Kali (West) River |
Kalyani | Kalyani River |
Karakavagu | Karakavagu River |
Karmana | Karmana River |
Kathajodi | Kathajodi River |
Kelo | Kelo River |
Khari | Khari River |
Kharoon | Kharoon River |
Khuga | Khuga River |
Kichha (Kitcha) | Kichha (Kitcha) River |
Lakhandei | Lakhandei River |
Mahananda | Mahananda River |
Manusmar | Manusmar River |
Mula | Mula River |
Mula-Mutha | Mula-Mutha River |
Nandour | Nandour River |
Newaj | Newaj River |
Neyyar | Neyyar River |
Pamba | Pamba River |
Pilkhar | Pilkhar River |
Punpun | Punpun River |
Ramganga | Ramganga River |
Ramrekha | Ramrekha River |
Rapti | Rapti River |
Rihand | Rihand River |
Rupnarayan | Rupnarayan River |
Sai Seonath | Sai Seonath River |
Tunga | Tunga River |
Umshyrpi | Umshyrpi River |
Umtrew | Umtrew River |
Varuna | Varuna River |
Vindyadhari | Vindyadhari River |
Wangjing | Wangjing River |
Wena | Wena River |
Kohra | Kohra River |
Koshi | Koshi River |
Sirsiya | Sirsiya River |
One Polluted Location (142 Rivers)
Location | Rivers |
---|---|
Bhanwar Semila | Bhanwar Semila |
Dakshinak Pinakini | Dakshinak Pinakini |
Dwarakeshwar | Dwarakeshwar |
Kamala | Kamala |
Aghanashini | Aghanashini |
Amba | Amba |
Arpa | Arpa |
Ayroor | Ayroor |
Bagmati | Bagmati |
Bald | Bald |
Barakar | Barakar |
Bega | Bega |
Berech | Berech |
Bhadar | Bhadar |
Bharalu | Bharalu |
Bhogavo | Bhogavo |
Bichia | Bichia |
Bindusara | Bindusara |
Bokaro | Bokaro |
Bori | Bori |
Burai | Burai |
Burhidihing | Burhidihing |
Chakpi | Chakpi |
Chalakudy | Chalakudy |
Chamla | Chamla |
Chithe | Chithe |
Chitthrapuzha | Chitthrapuzha |
Chunnambar | Chunnambar |
Chuntkol | Chuntkol |
Coringa | Coringa |
Kolar | Kolar |
Devak | Devak |
Dhadar | Dhadar |
Digboi | Digboi |
Dzu | Dzu |
Dzuna | Dzuna |
Gandak | Gandak |
Gangavali | Gangavali |
Gangi | Gangi |
Garga | Garga |
Gautami-Godavari | Gautami-Godavari |
Gawkadal | Gawkadal |
Ghod | Ghod |
Gomai | Gomai |
Gostani | Gostani |
Guwardi | Guwardi |
Haora | Haora |
Harbora | Harbora |
Hasdeo | Hasdeo |
Hiwara | Hiwara |
Jalangi | Jalangi |
Jawai | Jawai |
Johila | Johila |
Kabini | Kabini |
Kagina | Kagina |
Kali Bein | Kali Bein |
Kaliasot | Kaliasot |
Kallai | Kallai |
Kalna | Kalna |
Kalpathi Puzha | Kalpathi Puzha |
Kalu | Kalu |
Kan | Kan |
Kanota | Kanota |
Kansi | Kansi |
Katri | Katri |
Khandepar | Khandepar |
Kharkhai | Kharkhai |
Kharsang | Kharsang |
Khujairok | Khujairok |
Kinnersani | Kinnersani |
Koina | Koina |
Mandakini | Mandakini |
Korayar | Korayar |
Kothari | Kothari |
Koyna | Koyna |
Kuakhai | Kuakhai |
Kulsi | Kulsi |
Kunda | Kunda |
Kyrhukhla | Kyrhukhla |
Lawbual | Lawbual |
Lidder | Lidder |
Lokchao | Lokchao |
Lukha | Lukha |
Luni | Luni |
Maha | Maha |
Malei | Malei |
Mamom | Mamom |
Parvati | Parvati |
Mandovi | Mandovi |
Mangala | Mangala |
Manimala | Manimala |
Mapusa | Mapusa |
Matha Bhanga | Matha Bhanga |
Mindhola | Mindhola |
Mithi | Mithi |
Mor | Mor |
Mora Bharali | Mora Bharali |
Morna | Morna |
Muchkundi | Muchkundi |
Munneru | Munneru |
Myntdu | Myntdu |
Nakkavagu | Nakkavagu |
Netravathi | Netravathi |
Nonbah | Nonbah |
Pabbar | Pabbar |
Pagldia | Pagldia |
Palar | Palar |
Panzara | Panzara |
Parmar | Parmar |
Pedhi | Pedhi |
Pehlar | Pehlar |
Piplaad | Piplaad |
Pullur | Pullur |
Rangavali | Rangavali |
Ratta | Ratta |
Sano | Sano |
Sekmai | Sekmai |
Serua | Serua |
Sharavathi | Sharavathi |
Shedhi | Shedhi |
Shikari Khad | Shikari Khad |
Sina | Sina |
Sukhana | Sukhana |
Suswa | Suswa |
Swan | Swan |
Tansa | Tansa |
Teesta | Teesta |
Thenpennai | Thenpennai |
Thirumanimut Har | Thirumanimut Har |
Thirur | Thirur |
Titur | Titur |
Tocklai | Tocklai |
Tuikual | Tuikual |
Uppala | Uppala |
Upputeru | Upputeru |
Urmodi | Urmodi |
Vaitarna | Vaitarna |
Vamanapuram | Vamanapuram |
Vashisti | Vashisti |
Vel | Vel |
Vishwamitri | Vishwamitri |
Waghur | Waghur |
Keep Reading
- CSE Report: How Madhya Pradesh is leading in agriculture sector?
- Telangana is leading in environmental performance, what are they doing?
You can connect with Ground Report on Facebook, Twitter, Koo App, Instagram, and Whatsapp and Subscribe to our YouTube channel. For suggestions and writeups mail us at [email protected].