The results of UPSC Civil Services 2022 have been announced, with Ishita Kishore (AIR 1), Garima Lohia, Uma Harathi N and Smriti Mishra among the top finishers. In 2021, Shruti Sharma (AIR 1), Ankita Agarwal (AIR 2) and Gamini Singla (AIR 3) achieved the top rankings.
Here is the complete list of qualifiers in the UPSC exams.
Rank | Roll No. | UPSC Toppers Name |
---|---|---|
1 | 5809986 | ISHITA KISHORE |
2 | 1506175 | GARIMA LOHIA |
3 | 1019872 | UMA HARATHI N |
4 | 858695 | SMRITI MISHRA |
5 | 906457 | MAYUR HAZARIKA |
6 | 2409491 | GAHANA NAVYA JAMES |
7 | 1802522 | WASEEM AHMAD BHAT |
8 | 853004 | ANIRUDDH YADAV |
9 | 3517201 | KANIKA GOYAL |
10 | 205139 | RAHUL SRIVASTAVA |
11 | 3407299 | PARSANJEET KOUR |
12 | 6302509 | ABHINAV SIWACH |
13 | 2623117 | VIDUSHI SINGH |
14 | 6310372 | KRITIKA GOYAL |
15 | 6802148 | SWATI SHARMA |
16 | 6017293 | SHISHIR KUMAR SINGH |
17 | 840388 | AVINASH KUMAR |
18 | 835555 | SIDDHARTH SHUKLA |
19 | 886301 | LAGHIMA TIWARI |
20 | 7815000 | ANOUSHKA SHARMA |
21 | 6911938 | SHIVAM YADAV |
22 | 5005936 | G V S PAVANDATTA |
23 | 878394 | VAISHALI |
24 | 860215 | SANDEEP KUMAR |
25 | 504073 | SANKHE KASHMIRA KISHOR |
26 | 400900 | GUNJITA AGRAWAL |
27 | 835608 | YADAV SURYABHAN ACHCHHELAL |
28 | 3528300 | ANKITA PUWAR |
29 | 826762 | POURUSH SOOD |
30 | 5409668 | PREKSHA AGRAWAL |
31 | 824362 | PRIYANSHA GARG |
32 | 5902868 | NITIN SINGH |
33 | 853450 | THARUN PATNAIK MADALA |
34 | 2634092 | ANUBHAV SINGH |
35 | 850467 | AJMERA SANKETH KUMAR |
36 | 1913276 | ARYA V M |
37 | 2605780 | CHAITANYA AWASTHI |
38 | 844833 | ANUP DAS |
39 | 5407096 | GARIMA NARULA |
40 | 8201151 | SRI SAI ASHRITH SHAKHAMURI |
41 | 5800842 | SHUBHAM |
42 | 802775 | PRANITA DASH |
43 | 6401503 | ARCHITA GOYAL |
44 | 1521306 | TUSHAR KUMAR |
45 | 841168 | NARAYANI BHATIA |
46 | 2636058 | MANAN AGARWAL |
47 | 888259 | GAURI PRABHAT |
48 | 1500993 | AADITYA PANDEY |
49 | 7815739 | SANSKRITI SOMANI |
50 | 7108433 | MAHENDRA SINGH |
51 | 6305922 | SPARSH YADAV |
52 | 838606 | PRATIKSHA SINGH |
53 | 1419572 | MUDRA GAIROLA |
54 | 1011834 | RICHA KULKARNI |
55 | 300491 | H S BHAVANA |
56 | 2609091 | ARNAV MISHRA |
57 | 5404288 | ADITI VARSHNEY |
58 | 8500599 | DIKSHITA JOSHI |
59 | 1525581 | ABHIGYAN MALVIYA |
60 | 1027590 | MALIYE SRI PRANAV |
61 | 805151 | TANMAI KHANNA |
62 | 866165 | VAISHNAVI PAUL |
63 | 1911836 | S GAUTHAM RAJ |
64 | 238282 | ANIRUDHA PANDEY |
65 | 3513058 | PRANSHU SHARMA |
66 | 2638851 | KRITIKA MISHRA |
67 | 711618 | KASTURI PANDA |
68 | 1528201 | UTKARSH UJJWAL |
69 | 833172 | L AMBICA JAIN |
70 | 3541664 | AADITYA SHARMA |
71 | 5906036 | DWIJ GOEL |
72 | 838637 | MUSKAN DAGAR |
73 | 423837 | PALLAVI MISHRA |
74 | 1122806 | AYUSHI JAIN |
75 | 5412851 | CHANDRAKANT BAGORIA |
76 | 6626294 | DABHOLKAR VASANT PRASAD |
77 | 6308236 | SUNIL |
78 | 1043646 | UTKARSH KUMAR |
79 | 3537808 | ANJALI GARG |
80 | 2637553 | ANUJA TRIVEDI |
81 | 1909035 | MALINI S |
82 | 6501470 | NIRMAL KUMAR |
83 | 855850 | ARVIND HANGLEM |
84 | 1803012 | NAVEED AHSAN BHAT |
85 | 888919 | BHARAT JAI PRAKASH MEENA |
86 | 2107563 | ASAD ZUBERI |
87 | 425416 | AYAN JAIN |
88 | 1701299 | NIDHI |
89 | 852472 | PRINCE KUMAR |
90 | 6317777 | NITISH MAURIYA |
91 | 6810072 | JATIN JAIN |
92 | 7813616 | SANCHIT SHARMA |
93 | 860978 | PRATEEK SINGH |
94 | 1023430 | AVULA SAIKRISHNA |
95 | 854801 | DIVYANSHI SINGLA |
96 | 7808746 | SIMRAN BHARDWAJ |
97 | 5904536 | PRASHANT RAJ |
98 | 840918 | MUSKAN KHURANA |
99 | 807180 | ANKIT |
100 | 1105423 | BHAAVIKA THANVI |
101 | 805417 | MANASVI SHARMA |
102 | 862969 | KALPANA PANDEY |
103 | 8701902 | JAIN JAINOM MAHENDRAKUMAR |
104 | 1541193 | VAIBHAV PRIYA |
105 | 6302488 | DIVYA |
106 | 803108 | SIDDHARTH K MISRA |
107 | 1215136 | GEE GEE A S |
108 | 422010 | AASHIMA VASWANI |
109 | 1009203 | AKSHANSH YADAV |
110 | 1041014 | NIDHI PAI |
111 | 828172 | RAJAT YADAV |
112 | 869576 | JARAD PRATIK ANIL |
113 | 6017453 | RUPAL SRIVASTAVA |
114 | 1501024 | MANISH BHARDWAJ |
115 | 5801365 | ANANYA SAMAIYAR |
116 | 859462 | AASHNA CHAUDHARY |
117 | 1200935 | RAMAKRISHNASAMY R |
118 | 1210281 | SUBASHKARTHIK S |
119 | 1504897 | MAYANK MADHAV |
120 | 830987 | GAGAN SINGH MEENA |
121 | 2408495 | P K SIDHARTH RAMKUMAR |
122 | 1533607 | KUMAR SUSHANT |
123 | 5813250 | SHREYA TYAGI |
124 | 865598 | APARAJITA AGNIHOTRI |
125 | 881143 | DEV VRAT JOSHI |
126 | 848967 | VISHWAJEET SOURYAN |
127 | 6702786 | JANHAVI SATHE |
128 | 1500941 | SANKET KUMAR |
129 | 2616432 | KRITIKA SHUKLA |
130 | 829538 | PREETI KUMARI |
131 | 238082 | SHIVAM ASHUTOSH |
132 | 860428 | ANUGU SHIVA MARUTHI REDDY |
133 | 1144315 | AJEY SINGH RATHORE |
134 | 1703565 | ARUN BALGOTRA |
135 | 3531085 | ROBIN BANSAL |
136 | 704723 | SOUMYA RANJAN DASH |
137 | 826526 | ABHINAV DWIVEDI |
138 | 883890 | SRISHTI BHATT |
139 | 856976 | KHUSHBOO OBEROI |
140 | 885777 | SONALI MISHRA |
141 | 6401937 | MAHIMA KASANA |
142 | 6909673 | KRISHNA CHANDRA GUPTA |
143 | 887986 | HARSH PARASHAR |
144 | 814861 | NEEPA MANOCHA |
145 | 113360 | ATUL TYAGI |
146 | 834950 | KAYANDEPATIL GAURAV GANGADHAR |
147 | 7503500 | B SARAVANAN |
148 | 1139059 | MADHAV UPADHYAY |
149 | 5807874 | KAJOL SINGH |
150 | 2603379 | DINESH GODARA |
151 | 6309142 | DEEPIKA AGARWAL |
152 | 865393 | SHUBHAM JAIN |
153 | 233733 | HARSH BARDHAN |
154 | 805369 | AAMIR KHAN |
155 | 339870 | MELVYN VARGHESE |
156 | 1413002 | SURBHI PATHAK |
157 | 803995 | RALLAPALLI VASANTH KUMAR |
158 | 8103415 | CHAITANYA KHEMANI |
159 | 6306005 | RUHANI |
160 | 1911869 | MEERA P R |
161 | 703481 | MUKUL JAMLOKI |
162 | 713577 | DURGA PRASAD ADHIKARY |
163 | 412627 | APURVA SINHA |
164 | 411129 | AMBIKA RAINA |
165 | 6811934 | SHRUSTI JAIN |
166 | 887428 | HARSHIT GOEL |
167 | 1911925 | JOEL ABRAHAM |
168 | 1221151 | AKSHAYA B |
169 | 1216291 | CHATHRIYA KAVIN DJ |
170 | 865979 | POOJA CHOUDHARY |
171 | 823631 | AYUSH GOEL |
172 | 1900616 | MALAVIKA G NAIR |
173 | 1123742 | ANKIT KUMAR JAIN |
174 | 7802033 | ROCHIKA GARG |
175 | 857072 | NATASHA GOYAL |
176 | 829845 | LAXMIPRIYA UPADHYAYA |
177 | 1704443 | RISHABH RUNWAL |
178 | 817329 | MANSI |
179 | 7700129 | ABHISHEK KUMAR CHATURVEDI |
180 | 5409703 | AYUSH GUPTA |
181 | 840462 | GOLDI GUPTA |
182 | 5815957 | KUSH MISHRA |
183 | 6625741 | RUSHIKESH HANMANT SHINDE |
184 | 7811744 | AYASHA FATIMA |
185 | 866859 | ANUNAY ANAND |
186 | 1420514 | RITIKA AIMA |
187 | 3505119 | MAYANK MUDGIL |
188 | 6907364 | AAYUSHI BANSAL |
189 | 6205586 | SHAIK HABEEBULLA |
190 | 1910707 | ACHYUTH ASHOK |
191 | 3404895 | NAMNEET SINGH |
192 | 823315 | SHREY SHASHANK |
193 | 815314 | ZUFISHAN HAQUE |
194 | 810039 | HERRSH SHARMA |
195 | 870838 | MOHIT GUPTA |
196 | 1137634 | YASH KUMAR SHARMA |
197 | 7302123 | SURAJ D |
198 | 334794 | SAURABH A NARENDRA |
199 | 6309536 | VAGISHA JOSHI |
200 | 804414 | MAHESH KUMAR KAMTAM |
201 | 6319165 | ARANKSHA YADAV |
202 | 1143385 | NIDHI GOYAL |
203 | 4301710 | YIMKUM I OZUKUM |
204 | 884095 | TARUN BANSAL |
205 | 1532770 | AAKANSHA ANAND |
206 | 504678 | MEHTA KEVAL NILESH |
207 | 2206028 | ARPIT R PARAKH |
208 | 834096 | SONU KUMARI |
209 | 1416863 | VIBHORE MENDIRATTA |
210 | 317324 | AKASH A L |
211 | 117138 | GAUTAM VIVEKANANDAN |
212 | 812089 | PRIYANKA BHARGAV |
213 | 1107511 | VEDIKA BIHANI |
214 | 6700617 | ARPITA ASHOK THUBE |
215 | 883835 | ABHIJEET SIROHI |
216 | 856109 | SHIVAM KUMAR |
217 | 8200793 | RAVULA JAYASIMHA REDDY |
218 | 6600306 | MANDHARE SOHAM SUNIL |
219 | 6308426 | POOJA YADAV |
220 | 881463 | SAKSHI |
221 | 4104794 | HARSHA PRIYAMVADA |
222 | 1001337 | P SRAVAN KUMAR |
223 | 5800196 | YATIN SHARMA |
224 | 303386 | RAVIRAJ AWASTHI |
225 | 834186 | ROHIT KUMAR |
226 | 6001287 | GAURAV KUMAR TRIPATHI |
227 | 3515024 | HARDEEP |
228 | 3406143 | ARJUN GUPTA |
229 | 1206899 | ASWINI G |
230 | 6314614 | SIDDHARTH SINGH DANGI |
231 | 1803446 | MANAN BHAT |
232 | 1219001 | ANUGRAHA V |
233 | 1907745 | NANDAGOPAN M |
234 | 601382 | ISHAN SINHA |
235 | 7500672 | SIVA RANJINI |
236 | 2619924 | ADITYA SRIVASTAVA |
237 | 834939 | SONAM |
238 | 333533 | CHALUVARAJU R |
239 | 1121453 | ANUPRIYA CHOUDHARY |
240 | 850491 | SHASHI SHEKHAR |
241 | 230901 | AVANISH SINGH |
242 | 872629 | ABHISHEK MAJI |
243 | 5105666 | KASIRAJU PAVANA SAI SAHITHYA |
244 | 4002824 | KAVYA C |
245 | 2608930 | PRAPANJ R |
246 | 827664 | AMIT GUPTA |
247 | 3600981 | KUNAL AGGARWAL |
248 | 6409509 | SUSHREE SUVANGI KHUNTIA |
249 | 813113 | AAKRITI SETHI |
250 | 871760 | ANKIT KUMAR |
251 | 3534991 | NAVITA KUMARI |
252 | 841236 | RISHABH SHUKLA |
253 | 1904536 | CIBILU PRADEEP |
254 | 1905434 | FEBIN JOSE THOMAS |
255 | 6012728 | DRISHTI JAISWAL |
256 | 817162 | MAHIPAL SINGH GURJAR |
257 | 825668 | ANKUR KUMAR |
258 | 825711 | MANIYA VERMA |
259 | 851210 | PRASHANT SHARMA |
260 | 7305235 | SOURABH K |
261 | 713628 | SATYA PRAKASH MISHRA |
262 | 7200504 | BHEDA DUSHYANT PRAVINKUMAR |
263 | 424581 | SHUBHAM KUMAR YADAV |
264 | 860660 | BHUVI GUPTA |
265 | 862883 | DIVYA ARJUN GUNDE |
266 | 816806 | TEJAS AGNIHOTRI |
267 | 4901859 | AAKASH SHRISHRIMAL |
268 | 1101257 | AAKIP KHAN |
269 | 7910284 | RAJIV AGARWAL |
270 | 1027542 | BOLLAM UMAMAHESWAR REDDY |
271 | 812226 | ANJALI BHARDWAJ |
272 | 800296 | DIVYA PANT |
273 | 413479 | MUKUND SINGH CHAHAR |
274 | 834104 | KRITI JOSHI |
275 | 500625 | LOVISH GARG |
276 | 845420 | AJAY YADAV |
277 | 6620529 | RAUT AMAR BHIMRAO |
278 | 6616317 | DUDHAL ABHISHEK DILIP |
279 | 8007784 | ABHINAV PRAKASH |
280 | 3528307 | BHAWESH |
281 | 6502635 | PATADE SHRUTISHA SUBHASH |
282 | 6307056 | ANIMESH SINGH |
283 | 806473 | MANISH |
284 | 7001741 | SUMER SINGH VIRK |
285 | 309409 | CHALLA KALYANI |
286 | 1114579 | UTKARSH AGRAWAL |
287 | 6610219 | PAWAR SWAPNIL JAGANNATH |
288 | 1111246 | HIMANSHU MANGAL |
289 | 1209467 | HARINI K R |
290 | 4800680 | PEBIKA LEGO |
291 | 1217174 | ESHANI ANAND |
292 | 6201843 | PALUVAI VISHNU VARDHAN REDDY |
293 | 1033059 | GRANDHE SAIKRISHNA |
294 | 601553 | RISHABH SINGH |
295 | 1103092 | ANIRUDH JAIN |
296 | 5804325 | MOIN AHAMD |
297 | 6307617 | SHIVIN CHAUDHARY |
298 | 904832 | MOHAMMAD IDUL AHMED |
299 | 6808268 | SAKSHI MISHRA |
300 | 7906189 | AISHWARYA DUBEY |
301 | 840869 | ADITYA PANDEY |
302 | 2609650 | SHREYANSEE JAIN |
303 | 7801667 | KOMAL AGGARWAL |
304 | 402290 | BHUMI SHRIVASTAVA |
305 | 5407756 | SANGI PATERIYA |
306 | 871999 | ANSHIKA JAIN |
307 | 859366 | SHIVANG RASTOGI |
308 | 1125313 | HIMANSHU BHASKAR |
309 | 5807260 | SHIVAM KUMAR |
310 | 501467 | HARSH MANDLIK |
311 | 6201252 | VEERAGANDHAM LAKSHMI SUJITHA |
312 | 6906503 | SHASHANK GUPTA |
313 | 862622 | K N CHANDANA JAHNAVI |
314 | 3406243 | MANIL BEJOTRA |
315 | 859048 | NAUPADA ASHRITA |
316 | 3517442 | SANDHYA PARTAP |
317 | 6303056 | ABHIRUCHI |
318 | 885063 | PRADHUMN SINGH YADAV |
319 | 419223 | LOKESH BARANGE |
320 | 1414587 | KUNAL GURURANI |
321 | 865954 | SHUBHAM NOKHWAL |
322 | 6304227 | MANNAT AHLAWAT |
323 | 848468 | YOGESH SAINI |
324 | 6108489 | AMRITESH SHUKLA |
325 | 810210 | SHUBHAM SINHA |
326 | 6908458 | ADITYA JAIN |
327 | 3805664 | AKSHAY PRAMOD SABADRA |
328 | 1910538 | ASHNI A L |
329 | 2109670 | AKASH CHAUDHARY |
330 | 841664 | NISHANT |
331 | 866669 | KAJAL |
332 | 4112073 | AMAN RANJAN |
333 | 5914868 | HIMANSHU TYAGI |
334 | 702165 | AYUSHI PRADHAN |
335 | 859480 | PRANJAL JAIN |
336 | 239035 | UTKARSH TRIPATHI |
337 | 5816432 | SHIVANSH AGARWAL |
338 | 839657 | AKASH GARG |
339 | 6902452 | AAKANKSHA SINGH |
340 | 867711 | TUSHAR SHARMA |
341 | 2623244 | ADITYA PRATAP SINGH |
342 | 843799 | SHIVANI MOHAN |
343 | 3537606 | SUJAWAL JAGGA |
344 | 1602187 | SWAPNIL BHATTACHARYYA |
345 | 302292 | DHAMINI M DAS |
346 | 1036026 | N CHETANA REDDY |
347 | 6504906 | DIGVIJAY SINGH |
348 | 1412986 | HIMANSHU SAMANT |
349 | 6702300 | ANIKET DNYANESHWAR HIRDE |
350 | 1911282 | ARSHAD MUHAMMED |
351 | 833963 | RIDDHI PAL |
352 | 838982 | SANSKRITI TRIVEDY |
353 | 4103481 | VARSHA KUMARI |
354 | 5805780 | RASHIDA KHATOON |
355 | 1905494 | ANJANA KRISHNA VS |
356 | 852896 | KUNAL JAIN |
357 | 2610174 | DIVYANK GUPTA |
358 | 6907708 | SHUBHRATOSH SHARMA |
359 | 8605603 | VRUSHTI SANDEEP JAIN |
360 | 2001323 | VINOTHINI C |
361 | 1214966 | ARVIND RADHAKRISHNAN |
362 | 3903985 | SHRUTI YARAGATTI S |
363 | 1126974 | DIVYA JAIN |
364 | 409087 | ROMIL DWIVEDI |
365 | 1913707 | MADHUSREE |
366 | 4121622 | KSHITIJ VERMA |
367 | 840623 | HARISHANKAR GANESAN |
368 | 806398 | DIVYANSHU TIWARI |
369 | 859919 | PRIYANKA GOEL |
370 | 6628623 | GARUD SANKET SUNIL |
371 | 601515 | AKANKSHA JHA |
372 | 1138906 | DEEPAK SINGHANWAL |
373 | 401202 | AMITESH RATHI |
374 | 600317 | DIKSHA RAI |
375 | 1911550 | ARJUN UNNIKRISHNAN |
376 | 810167 | SONIA KATARIYA |
377 | 1903069 | ANANTH CHANDRASEKHAR |
378 | 821354 | NARAYAN UPADHYAY |
379 | 2637036 | RAJAT SINGH |
380 | 824568 | OMKAR RAJENDRA GUNDAGE |
381 | 1111921 | MUDITA SHARMA |
382 | 3516975 | MANNAT LUTHRA |
383 | 830712 | DIVYANSHU GOEL |
384 | 1046218 | EPPALAPALLY SUSMITHA |
385 | 816536 | ROUNIT |
386 | 227423 | ALKA YADAV |
387 | 4300591 | VEVOTOLU KEZO |
388 | 1136183 | JAYANT CHARAN |
389 | 6410609 | ARCHITA MITTAL |
390 | 7301367 | POOJA M |
391 | 7810983 | SHIV MALVIYA |
392 | 862616 | VIRUPAKSH VS KACHWAHA |
393 | 504906 | DARADE PARMANAND PRAVIN |
394 | 1908163 | VISHNU SASIKUMAR |
395 | 878460 | NISHANT SINGHAL |
396 | 6629299 | KHILARI MANGESH PARAJI |
397 | 6314183 | CAPRIL ARORA |
398 | 5802393 | AIMAN RIZWAN |
399 | 5916492 | YASH PAL SINGH |
400 | 838935 | TANISHA JETLY |
401 | 236459 | KRITIKA MISHRA |
402 | 802773 | ARUSHI SHARMA |
403 | 2634223 | ATUL SAGAR |
404 | 834182 | ARCHISHA BHATTACHARJEE |
405 | 702424 | RASHMI PRADHAN |
406 | 1703617 | ARSHIA CHAVI THAKUR |
407 | 1047640 | SIDDHANT SINGH DANGI |
408 | 803068 | AKANSHA GUPTA |
409 | 2623636 | ISHAN AGARWAL |
410 | 1027693 | DONGRE REVAIAH |
411 | 884820 | SNEHA |
412 | 1910520 | ANJIT A NAYAR |
413 | 823091 | SHREYANSH SURANA |
414 | 881196 | CHANDRESHKUMAR SHANKHALA |
415 | 6912332 | AKSHAT JAIN |
416 | 2408654 | ANJALI JOY |
417 | 6315961 | SWARNIM BHARDWAJ |
418 | 853588 | HARSHVARDHAN SINGH |
419 | 1145499 | AKASH SHARMA |
420 | 5703970 | SHIVARAJ SAYBANNA MANAGIRI |
421 | 4126493 | AKSHITA NIDHI |
422 | 2634794 | DEWANSH MISHRA |
423 | 4115814 | KUMAR RAJAT |
424 | 1124825 | ARCHIT DHOOPAR |
425 | 6301418 | TANVI SINGHAL |
426 | 1010242 | CH SHRAVAN KUMAR REDDY |
427 | 1206298 | VAISHALI R |
428 | 805498 | AKSHAT KUMAR SINGH |
429 | 881617 | ANKIT YADAV |
430 | 2618033 | ARNAV PRATAP SINGH |
431 | 1108099 | RAVI KUMAR MEENA |
432 | 218014 | SIDDHARTH SINGH |
433 | 6300154 | PIYUSH KUMAR |
434 | 1906344 | ANUPAMA ANAND |
435 | 807698 | DAMINI DIWAKAR |
436 | 1214268 | ARUN |
437 | 2103384 | NAYAN GAUTAM |
438 | 828964 | SAHIL KUMAR |
439 | 802130 | SWATI SHEEMAR |
440 | 1115899 | ABHIJEET SINGH YADAV |
441 | 4008031 | MOHAMED RISWIN I |
442 | 714776 | DINESH KUMAR MEENA |
443 | 866599 | PRAVEEN KUMAR NIGAM |
444 | 871034 | MEENAKSHI ARYA |
445 | 6609315 | KHARDE SAGAR YASHWANT |
446 | 3532736 | SAKSHAMA |
447 | 1225182 | MADHIVADHANI R |
448 | 315595 | BHANU PRAKASH J |
449 | 4500831 | MRINAL SHRESHTHA |
450 | 4200709 | ANJALI SHARMA |
451 | 1112210 | NITIN CHOUDHARY |
452 | 6606951 | SANGLE PALLAVI SANGRAM |
453 | 815740 | SHALOO |
454 | 2605177 | BAJRANG PRASAD |
455 | 1114759 | SARJEET KAJLA |
456 | 5608317 | SWATHIKA R P |
457 | 6302512 | SHRIKESH KUMAR RAI |
458 | 1021067 | M SINDHUJA |
459 | 1215036 | CHANAKYA VUDAYAGIRI |
460 | 1020923 | PATHIPAKA SAIKIRAN |
461 | 1224914 | ARUNKUMAR S |
462 | 879290 | BOLLIPALLI VINUTNA |
463 | 6627631 | PATIL ASHISH ASHOK |
464 | 838407 | C SAMEER RAJA |
465 | 310447 | KAILASH T |
466 | 7813995 | SHUBHAM SINGH THAKUR |
467 | 6408366 | POOJA MEENA |
468 | 7808068 | VIKAS GUPTA |
469 | 5105602 | BODDU HEMANTH |
470 | 507427 | PATIL ABHIJEET TULSHIRAM |
471 | 1122017 | RAVI MEENA |
472 | 1208293 | LAKSHMI PRABHA A |
473 | 849375 | PARIHAR SHUBHALI LAXMIKANT |
474 | 6316679 | URVASHI SENGAR |
475 | 856264 | YADAV VASUNDHARA FAUREBI |
476 | 3409066 | MOHD IRFAN |
477 | 1914909 | RAMSHAD K B |
478 | 5804533 | MANOJ KUMAR |
479 | 819354 | ABHISHEK VASHISHTHA |
480 | 864366 | GOPIKRISHNA B |
481 | 5815366 | MANISH KANSAL |
482 | 6306354 | VIKASH SENTHIYA |
483 | 847511 | BHARTI MEENA |
484 | 1401515 | SAKSHI BISHT |
485 | 830039 | ANUBHAV JAIN |
486 | 1122984 | PREMSUKH DARIYA |
487 | 1202953 | C SARAVANAN |
488 | 1205834 | KARTHIK B |
489 | 1522555 | ASHUTOSH SANI |
490 | 4101677 | SWATI SANDEEP |
491 | 1909588 | AARADHIKA NAIR MB |
492 | 7005925 | RUSHALI KLER |
493 | 6606302 | NARVADE SHASHIKANT DATTATRAY |
494 | 6416456 | RAHUL BALHARA |
495 | 6304769 | DEEPAK YADAV |
496 | 843685 | VINEY KUMAR YADAV |
497 | 874174 | RAHUL KANT |
498 | 5810348 | ANUPAM ANAND KISHORE |
499 | 427620 | AKSHAT TIWARI |
500 | 825697 | UDHAM PATEL |
501 | 305115 | DHANUSH KUMAR B S |
502 | 3600020 | KUMARI SOMEYA |
503 | 811783 | GAURAV YADAV |
504 | 6610622 | SWAPNIL BAGAL |
505 | 3408626 | DWARKA GAADHI |
506 | 6408675 | SHRUTI |
507 | 1127345 | RAKESH KUMAR MEENA |
508 | 803846 | RAHUL |
509 | 1204230 | ANJALI SU GA |
510 | 1031783 | BHUVANA PRANITH PAPPULA |
511 | 1106623 | POOJA MALANI |
512 | 829948 | MOHIT KUMAR |
513 | 885053 | ANKUR TRIPATHI |
514 | 808888 | SHIVIN |
515 | 1111285 | PANKAJ VERMA |
516 | 708161 | TEJASWINI BEHERA |
517 | 2629262 | ROHIT KARDAM |
518 | 1215664 | SATHYA PARVATHY R |
519 | 1705316 | SULEKHA JAGARWAR |
520 | 835901 | ADARSH PATEL |
521 | 1400455 | VIBHAKAR PAL |
522 | 6302749 | MANISHA |
523 | 1205413 | EZHILARASAN V |
524 | 1213591 | DANIEL RAJ C |
525 | 335499 | SHRIDEVI B V |
526 | 1120668 | SIDDHARTH BARWAL |
527 | 814646 | PRATIBHA MESHRAM |
528 | 2001868 | SUSHMITHA R |
529 | 3510090 | GHAZALPREET KAUR |
530 | 6618012 | SHUBHANGI SUDARSHAN KEKAN |
531 | 7914253 | BHANUPRIYA GURJAR |
532 | 6314048 | SHRUTI KAMBOJ |
533 | 1903142 | ANJITHA HUBERT |
534 | 6406647 | NAVODIT SINGH |
535 | 8604581 | PRASHANT SURESH DAGALE |
536 | 1422572 | MADHAV BHARADWAJ |
537 | 871153 | GOURAV SHARMA |
538 | 861880 | SWETOW TYAGI |
539 | 5819968 | K LALITH |
540 | 807545 | TANOO SINGH |
541 | 807443 | RITU MEENA |
542 | 864992 | ANAMIKA KASHYAP |
543 | 819270 | PAVITRA GOYAL |
544 | 512515 | CHOUDHARY SHIPRA VIJAYKUMAR |
545 | 4800149 | TENZIN YANGKI |
546 | 6807080 | PALLAVI SUNKAR |
547 | 853261 | MAYA CHAHAR |
548 | 1028508 | DAMERA HIMA VAMSHEE |
549 | 5807858 | ALOK KUMAR |
550 | 821923 | REPUDI NAVEEN CHAKRAVARTHY |
551 | 300388 | KIRTHICK VIJAY M |
552 | 6308660 | PATIL LOKESH MANOHAR |
553 | 885412 | AKASH SINHA |
554 | 880516 | M BHARGAV |
555 | 875881 | VIKASH YADAV |
556 | 828249 | GAGAN KUMAR |
557 | 2208709 | ASHISH PUNIYA |
558 | 1020726 | RUTHWIK SAI KOTTE |
559 | 1048836 | I E S S D MANOJ |
560 | 6607105 | KADAM PRATIKSHA SANJAY |
561 | 1106017 | DINESH KUMAR MUHAL |
562 | 2203508 | CHANDRA PRAKASH |
563 | 6613376 | SAKORE MANASI NANABHAU |
564 | 5801891 | LAXMI NARAYAN VERMA |
565 | 3405903 | ANJEET SINGH |
566 | 319482 | ADINATH PADMANNA TAMADADDI |
567 | 1121839 | ROSHAN MEENA |
568 | 402279 | DEEPESH YADAV |
569 | 871394 | JITENDRA PRASAD KEER |
570 | 512189 | SAYED MOHAMMED HUSAIN |
571 | 869885 | RAJNISH PATEL |
572 | 2616546 | SAKSHI MOHAN |
573 | 2405447 | DEVIPRIYA AJITH |
574 | 881735 | PIYUSH GATHALA |
575 | 710820 | RAKESH KUMAR SAHOO |
576 | 1528742 | SUDHIR KUMAR |
577 | 1601559 | S MOHANA PRIYA |
578 | 1205310 | SIVAPRAKASH S V |
579 | 508977 | SOURAV BELANI |
580 | 6809170 | PARAG SARASWAT |
581 | 879265 | UNDIRWADE AMIT CHANDRABHAN |
582 | 1532237 | RAHUL KUMAR |
583 | 1000983 | YERRAMSETTI U S L RAMANI |
584 | 6303716 | SARTHAK SINGH |
585 | 1912876 | MARINA VICTOR |
586 | 6705760 | QAZI AYESHA IBRAHIM |
587 | 405213 | JAY BARANGE |
588 | 336606 | SATISH SHRISHAIL SOMJAL |
589 | 6304333 | SHIDDALINGAPPA K PUJAR |
590 | 6504183 | JOSHI VIKRAM NARASINHA |
591 | 6109229 | SHIVAM |
592 | 6309308 | ARTI |
593 | 6205074 | TALIYA HEMANTH |
594 | 7302405 | VARUN K GOWDA |
595 | 7002342 | JASKARAN SINGH |
596 | 6313686 | VARUN YADAV |
597 | 6005555 | SUDHA CHAUHAN |
598 | 869062 | ZENDEN LINGZERPA |
599 | 1904276 | MUHAMMED AFZEL |
600 | 870551 | SHRISHTI DEEP |
601 | 828619 | PRADEEP KUMAR BARNWAL |
602 | 611162 | PRANAY KUMAR SINGH |
603 | 841280 | NAMASHAA KESARIA |
604 | 821166 | APURVA RASTOGI |
605 | 406112 | JATIN PARASHAR |
606 | 862343 | NEHA GOYAL |
607 | 1014246 | BHAVIRI SANTOSH KUMAR |
608 | 6504214 | KOKATE SHRUTI SUBHASH |
609 | 210659 | SANDHYA SINGH |
610 | 836616 | ABHISHEK DAWACHYA |
611 | 1532620 | MANAV SHRESHTHA |
612 | 1222152 | S MOHAMMED YAKUB |
613 | 1113927 | MAINA DEVI |
614 | 1419285 | RAHUL KUMAR AGRAWAL |
615 | 881357 | RISHABH DEV YADAV |
616 | 7004921 | MANPREET SINGH |
617 | 336054 | MEGHANA I N |
618 | 5812854 | ANSHUL HINDAL |
619 | 1601011 | V SOILEMTHANG VAIPHEI |
