India’s Ministry of Finance announced on May 1 that the country’s Goods and Services Tax (GST) gross revenue collection reached a new record of Rs 1,87,035 crore in April 2023, marking an increase 12% compared to the same period last year.
Revenue collection includes CGST at Rs 38,440 crore, SGST at Rs 47,412 crore, IGST at Rs 89,158 crore (with Rs 34,972 crore collected from importing goods) and cess at Rs 12,025 crore (with Rs 901 crore collected on the importation of goods).
The government has settled Rs 45,864 crore to CGST and Rs 37,959 crore to SGST from IGST. The total revenue of the Center and States in the month of April this year after regular settlement is Rs 84,304 crore for CGST and Rs 85,371 crore for SGST, the Finance Ministry said in the statement.
For the first time, the GST gross collection has passed the ₹1.75 lakh crore mark. The total number of e-invoices generated in the month of March 2023 was Rs 9.0 crore, which is 11% more than the e-invoices of Rs 8.1 crore generated in the month of February 2023.
The month of April 2023 saw the highest single-day tax collection on April 20, 2023. On April 20, 2023, ₹68,228 crore was paid through 9.8 lakh transactions. The highest single-day payout last year (on the same date) was ₹57,846 crore through 9.6 lakh transactions.
State-wise growth of GST Revenues during April 2023
State/UT | Apr-22 | Apr-23 | Growth (%) |
Jammu and Kashmir | 560 | 803 | 44 |
Himachal Pradesh | 817 | 957 | 17 |
Punjab | 1,994 | 2,316 | 16 |
Chandigarh | 249 | 255 | 2 |
Uttarakhand | 1,887 | 2,148 | 14 |
Haryana | 8,197 | 10,035 | 22 |
Delhi | 5,871 | 6,320 | 8 |
Rajasthan | 4,547 | 4,785 | 5 |
Uttar Pradesh | 8,534 | 10,320 | 21 |
Bihar | 1,471 | 1,625 | 11 |
Sikkim | 264 | 426 | 61 |
Arunachal Pradesh | 196 | 238 | 21 |
Nagaland | 68 | 88 | 29 |
Manipur | 69 | 91 | 32 |
Mizoram | 46 | 71 | 53 |
Tripura | 107 | 133 | 25 |
Meghalaya | 227 | 239 | 6 |
Assam | 1,313 | 1,513 | 15 |
West Bengal | 5,644 | 6,447 | 14 |
Jharkhand | 3,100 | 3,701 | 19 |
Odisha | 4,910 | 5,036 | 3 |
Chhattisgarh | 2,977 | 3,508 | 18 |
Madhya Pradesh | 3,339 | 4,267 | 28 |
Gujarat | 11,264 | 11,721 | 4 |
Dadra and Nagar Haveli and Daman and Diu | 381 | 399 | 5 |
Maharashtra | 27,495 | 33,196 | 21 |
Karnataka | 11,820 | 14,593 | 23 |
Goa | 470 | 620 | 32 |
Lakshadweep | 3 | 3 | -7 |
Kerala | 2,689 | 3,010 | 12 |
Tamil Nadu | 9,724 | 11,559 | 19 |
Puducherry | 206 | 218 | 6 |
Andaman and Nicobar Islands | 87 | 92 | 5 |
Telangana | 4,955 | 5,622 | 13 |
Andhra Pradesh | 4,067 | 4,329 | 6 |
Ladakh | 47 | 68 | 43 |
Other Territory | 216 | 220 | 2 |
Center Jurisdiction | 167 | 187 | 12 |
Grand Total | 1,29,978 | 1,51,162 | 16 |
Keep Reading
- Jhelum embankment collapse in Srinagar sparks fear of disaster
- 150 Homes To Submerge: Bothi Village Opposes The Morand-Ganjal Dam Project
- Srinagar’s Waste Crisis: Experts Warn City Will Become A Trash City In 5 Years
Follow Ground Report for Climate Change and Under-Reported issues in India. Connect with us on Facebook, Twitter, Koo App, Instagram, Whatsapp and YouTube. Write us on GReport2018@gmail.com