The Ministry of Agriculture and Farmers Welfare has released the first advance estimates for the production of major Kharif crops for the year 2023-24. The estimates are based on data provided by states and validated using various alternative sources, including reports from the Crop Weather Watch Group (CWWG), remote sensing estimates, econometric modeling, farmer surveys, and historical trends in crop estimation.
Foodgrains Production
The estimated production of foodgrains is pegged at 1485.69 Lakh Metric Tonnes (LMT). This includes 1063.13 LMT of rice, 224.82 LMT of maize, 34.21 LMT of tur, 14.05 LMT of moong, and 15.05 LMT of urad.
The production of oilseeds is estimated at 215.33 LMT, with groundnut accounting for 78.29 LMT and soybean for 115.28 LMT. Sugarcane production is estimated at a whopping 4347.93 LMT.
The production of cotton is estimated at 316.57 lakh bales (each weighing 170 kg), while jute & mesta production is pegged at 91.91 lakh bales (each weighing 180 kg).
Foodgrains | Quantity (Lakh Metric Tonnes) |
---|---|
Rice | 1063.13 |
Maize | 224.82 |
Tur | 34.21 |
Moong | 14.05 |
Urad | 15.05 |
Total | 1485.69 |
Area Under Rice
Estimates suggest a higher rice cultivation area under the major Kharif crop by around 2 lakh hectares compared to the previous year's final estimate, and by approximately 4.5 lakh hectares over the average rice area.
Additionally, the estimates also suggest an expected increase in its production by about 1 lakh tonnes compared to the average Kharif rice production.
S.No. | State | Normal Area (DES) |
Area Covered (Lakh Ha) |
Difference in Area coverage with Current Week |
||
---|---|---|---|---|---|---|
2023 | 2022 | 2022 | 2021 | |||
1 | Andhra.Pradesh | - | 0.335 | 0.297 | 0.038 | -0.072 |
2 | Arunachal.Pradesh | - | 0.056 | 0.061 | -0.005 | -0.006 |
3 | Assam | - | 0.010 | 0.005 | 0.005 | -0.068 |
4 | Bihar | - | - | - | - | - |
5 | Chhattisgarh | - | 0.049 | - | - | -0.065 |
6 | Goa | - | - | - | - | - |
7 | Gujarat | - | - | - | - | - |
8 | Haryana | - | - | - | - | - |
9 | Himachal.Pradesh | - | - | - | - | - |
10 | Jammu..Kashmir. | - | 0.001 | - | - | -0.003 |
11 | Jharkhand | - | - | - | - | - |
12 | Karnataka | - | 5.084 | 4.885 | 0.199 | 2.524 |
13 | Kerala | - | - | - | - | - |
14 | Laddakh | - | - | - | - | - |
15 | Madhya.Pradesh | - | 5.610 | 3.790 | 1.820 | 5.100 |
16 | Maharashtra | - | 0.762 | 0.134 | 0.629 | 0.753 |
17 | Manipur | - | - | - | - | - |
18 | Meghalaya | - | - | 0.073 | - | - |
19 | Mizoram | - | - | - | - | - |
20 | Nagaland | - | 0.094 | 0.095 | -0.001 | 0.028 |
21 | Odisha | - | - | - | - | - |
22 | Punjab | - | - | - | - | - |
23 | Rajasthan | - | 3.498 | 3.840 | -0.341 | 2.387 |
24 | Sikkim | - | - | - | - | - |
25 | Tamil.Nadu | - | 0.307 | 0.476 | -0.169 | 0.027 |
26 | Telangana. | - | - | - | - | - |
27 | Tripura | - | - | - | - | - |
28 | Uttar.Pradesh | - | 0.938 | 1.361 | -0.422 | 0.519 |
29 | Uttarakhand | - | 0.040 | - | - | 0.020 |
30 | West.Bengal | - | - | - | - | - |
31 | Others | - | - | - | - | - |
Total | - | 16.785 | 15.016 | 1.770 | 10.870 |
List of Crops Producting States in India 2023
Food crops | season | List of Crops Producing States in India 2023 |
Rice | Sown: June - July Harvested: September - October | West Bengal, Uttar Pradesh, Punjab, Andhra Pradesh, and Tamil Nadu |
wheat | Sown: October - December Harvested: April- June | Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Rajasthan, Bihar, and Gujarat |
Millets | Sown: May-August Harvested: September- January | Haryana, Uttar Pradesh, Chhattisgarh, Gujarat, Rajasthan, Madhya Pradesh, Maharashtra, Andhra Pradesh, Karnataka, Tamil Nadu, and Telangana. |
Maize | Sown: June - July Harvested: September - October | Karnataka, Andhra Pradesh, Tamil Nadu, Rajasthan, Maharashtra, Bihar, Uttar Pradesh, Madhya Pradesh, and Gujarat |
Pulses | Sown: June - July Harvested: September - October | Madhya Pradesh, Maharashtra, Uttar Pradesh, Rajasthan, and Andhra Pradesh |
Jowar | Sown: June - July Harvested: September - October | Maharashtra, Karnataka, Andhra Pradesh, and Tamil Nadu. |
Bajra | Sown: June - July Harvested: September - October | Rajasthan, Uttar Pradesh, Haryana, and Gujarat. |
Keep Reading
How many Cheetahs are there in India?
10 Richest states of India in the year 2024 and their GSDP
10 Poorest states in India in 2024
10 Indian cities facing water scarcity in 2024
Support us to keep independent environmental journalism alive in India.
Follow Ground Report on X, Instagram and Facebook for environmental and underreported stories from the margins. Give us feedback on our email id [email protected].
Don't forget to Subscribe to our weekly newsletter, Join our community on WhatsApp, and Follow our YouTube Channel for video stories.